Rider History: Riley Babb (920740)
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| TerryAllen Farms | 9/27/20 | 7 | 7 |
| TerryAllen Farms | 10/25/20 | 3 | 7 |
| TerryAllen Farms | 11/1/20 | 7 | 4 |
| Fox Crossing | 11/15/20 | 7 | 7 |
| TerryAllen Farms A | 11/22/20 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 29 | 32 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 7 | 7 |
| Zone 1 Region 7 Finals INDIVIDUAL | 12/13/20 | 7 | 4 |
| Zone 1 Finals Team | 3/27/21 | 7 | 7 |
| Zone 1 Finals INDIVIDUAL | 3/27/21 | 5 | |
| IEA Hunt Seat National Finals - Indvidual | 4/22/21 | 7 | |
| IEA Hunt Seat National Finals - Team | 4/23/21 | 7 | 7 |
Total Hunt Seat regular season points: 61
Total regular season rider points (all disciplines): 61
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 11/3/19 | 7 | 5 |
| Kent School | 11/10/19 | 7 | 7 |
| TerryAllen Farms | 12/15/19 | 7 | 7 |
| Southeastern Connecticut | 1/5/20 | 5 | 7 |
| TerryAllen Farms | 1/12/20 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 33 | 33 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 7 | 5 |
| Zone 1 - Region 7 - TEAM | 2/23/20 | 7 | 7 |
| Zone 1 Finals- Individual | 3/28/20 | 0 | 0 |
| Zone 1 Finals-TEAM | 3/29/20 | 0 | 0 |
Total Hunt Seat regular season points: 66
Total regular season rider points (all disciplines): 66
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| TerryAllen Farms | 10/28/18 | 7 | 3 |
| Fox Crossing | 11/4/18 | 4 | 5 |
| Quiet Rein Farm | 11/10/18 | 4 | 7 |
| TerryAllen Farms | 12/16/18 | 7 | 7 |
| TerryAllen Farms | 1/13/19 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 29 | 29 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 2 | 7 |
| Zone 1 Region 7 - Team | 2/24/19 | 4 | 5 |
| Zone 1 Finals-Individual | 3/30/19 | 5 | |
| Hunt Seat Nationals 2019 INDIVIDUAL | 4/26/19 | 7 | |
Total Hunt Seat regular season points: 58
Total regular season rider points (all disciplines): 58
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 5 | 7 |
| The Ethel Walker School | 10/14/17 | 7 | 3 |
| TerryAllen Farms | 10/29/17 | 7 | 7 |
| Fox Crossing | 11/4/17 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 26 | 24 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals - Team | 2/11/18 | 7 | 7 |
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 5 | 3 |
| Zone 1 Finals -Individual | 3/24/18 | 7 | |
| Zone 1 Finals - Team | 3/24/18 | 0 | 2 |
| Hunt Seat National Finals 2018 - INDIVIDUAL | 4/20/18 | 7 | |
Total Hunt Seat regular season points: 50
Total regular season rider points (all disciplines): 50
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 7 | 7 |
| Daffodil Hill | 10/16/16 | 7 | 7 |
| TerryAllen Equestrian | 11/20/16 | 4 | 4 |
| TerryAllen Farms | 12/4/16 | 7 | 2 |
| Fox Crossing Equestrian | 12/11/16 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 32 | 25 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 7 | 5 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 7 | 7 |
| Zone 1 Hunt Seat Finals- Individual | 4/1/17 | 5 | 2 |
| Hunt Seat Nationals 2017 INDIVIDUAL | 4/21/17 | 3 | |
Total Hunt Seat regular season points: 57
Total regular season rider points (all disciplines): 57
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 4 | 0 |
| Ethel Walker School | 10/31/15 | 5 | 7 |
| Southeastern Connecticut | 12/13/15 | 0 | 5 |
| Folly Farm | 1/10/16 | 3 | 2 |
| TerryAllen | 1/17/16 | 3 | 0 |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/19/14 | 7 | 0 |
| Ethel Walker | 11/2/14 | 3 | 3 |
| TerryAllen Farms | 11/23/14 | 0 | 5 |
| Southeastern Connecticut | 12/13/14 | 7 | 2 |
| TerryAllen Farms | 1/18/15 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 22 | 14 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | |
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 5 | |
| Zone 1 Finals TEAM | 3/29/15 | 0 | |
Total Hunt Seat regular season points: 36