Rider History: Natalie Nordyke (905889)
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 10/14/17 | 2 | 3 |
| TerryAllen Farms | 11/19/17 | 5 | 1 |
| Windcrest Farm | 1/13/18 | 3 | 7 |
| Oak Meadow | 1/14/18 | 7 | 3 |
| The Crossroads Equestrian Center | 2/4/18 | 1 | 0 |
| REGULAR SEASON CLASS TOTALS: | 18 | 14 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 7 | |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 3 | |
| Zone 1 Finals - Team | 3/24/18 | 1 | |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 1 | 3 |
| The Ethel Walker School | 10/16/16 | 7 | 7 |
| TerryAllen Equestrian | 11/20/16 | 1 | 7 |
| TerryAllen Farms | 12/4/16 | S | S |
| Folly Farm | 1/8/17 | 7 | 5 |
| TerryAllen Farms | 1/15/17 | 1 | 4 |
| REGULAR SEASON CLASS TOTALS: | 17 | 26 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 5 | |
| Zone 1 Hunt Seat Finals- Individual | 4/1/17 | 7 | |
| Hunt Seat Nationals 2017 INDIVIDUAL | 4/21/17 | 7 | |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 7 | 7 |
| Shallowbrook | 10/17/15 | 7 | 7 |
| TerryAllen | 11/22/15 | 5 | 1 |
| Folly Farm | 1/10/16 | 7 | 2 |
| TerryAllen | 1/17/16 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 26 | 24 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 1 | |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 3 | 1 |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 3 | |
Total Hunt Seat regular season points: 50
Total regular season rider points (all disciplines): 50
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/19/14 | 5 | 1 |
| Ethel Walker | 11/2/14 | 2 | 3 |
| Folly Farm/Spring Meadow | 11/9/14 | 2 | 7 |
| TerryAllen Farms | 11/23/14 | 0 | 7 |
| Folly Farm | 1/11/15 | 3 | |
| REGULAR SEASON CLASS TOTALS: | 12 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 7 | |
| Zone 1 Finals INDIVIDUAL | 3/28/15 | 5 | |
| Hunt Seat National Final - INDIVIDUAL | 4/24/15 | 4 | |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Ethel Walker | 11/3/13 | 2 | 3 |
| Folly Farm | 11/10/13 | 0 | 3 |
| Avon Valley | 12/8/13 | 1 | 1 |
| Folly Farm | 1/12/14 | 0 | 4 |
| Terry Allen | 1/19/14 | 1 | 1 |
| REGULAR SEASON CLASS TOTALS: | 4 | 12 | |
| FINALS SHOWS: | |||
| Zone 1 Region 6 Finals TEAM | 3/2/14 | 3 | |
| Zone 1 Finals TEAM | 4/12/14 | 0 | |
Total Hunt Seat regular season points: 16
Total regular season rider points (all disciplines): 16
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Folly Farm / Daffodill Hill / Hunter's Run | 11/11/12 | 3 | 1 |
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | 0 | 5 |
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | 0 | 4 |
| Windcrest / Full Circle | 2/2/13 | 4 | 4 |
| Folly Farm / Daffodill Hill | 2/10/13 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 14 | 21 | |
| FINALS SHOWS: | |||
| Zone 1 Region 6 Final INDIVIDUAL | 2/24/13 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Windcrest/Hummingbird | 10/29/11 | 4 |
| Folly Farm/Daffodil Hill/Hunters Run | 11/13/11 | 0 |
| Avon Valley/Miss Porters | 1/21/12 | 7 |
| Terry Allen Farm/Black Horse | 2/26/12 | 7 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Z1 R6 Region Finals RF1050 INDIVIDUAL | 3/18/12 | 0 |
Total Hunt Seat regular season points: 18