Rider History: Kathryn Andronowitz (924695)
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Daffodil Hill A | 10/11/20 | 2 | 5 |
| Fox Crossing | 10/18/20 | 0 | 2 |
| TerryAllen Farms | 10/25/20 | 7 | 5 |
| TerryAllen Farms | 11/1/20 | 0 | 0 |
| Quiet Rein Farm | 11/8/20 | 2 | 7 |
| REGULAR SEASON CLASS TOTALS: | 11 | 19 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals INDIVIDUAL | 12/13/20 | 4 | |
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 5 | |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Fox Crossing | 11/3/19 | 1 | 2 |
| Quiet Rein | 11/9/19 | 0 | 3 |
| TerryAllen Farms | 11/17/19 | 2 | 5 |
| Fox Crossing Equestrian | 12/8/19 | 2 | 5 |
| TerryAllen Farms | 12/15/19 | 5 | 3 |
| REGULAR SEASON CLASS TOTALS: | 10 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 0 | |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Salko Farm | 9/23/18 | 0 | 0 |
| Salko Farm | 10/21/18 | 1 | 1 |
| TerryAllen Farm | 11/18/18 | 3 | 3 |
| TerryAllen Farms | 12/16/18 | 2 | 1 |
| TerryAllen Farms | 1/13/19 | 0 | 5 |
Total Hunt Seat regular season points: 16
Total regular season rider points (all disciplines): 16
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Avon Valley Show Stables | 10/8/17 | 5 | 7 |
| Daffodil Hill | 10/15/17 | 1 | 0 |
| Fox Crossing | 11/4/17 | 7 | 7 |
| Miss Porter's School | 11/12/17 | 3 | 2 |
| TerryAllen Farm | 12/3/17 | 2 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | 21 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 5 | 2 |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/16/16 | 3 | 5 |
| Salko Farm | 10/23/16 | 0 | 2 |
| Folly Farm | 11/13/16 | 7 | 5 |
| TerryAllen Farms | 12/4/16 | 2 | 3 |
| TerryAllen Farms | 1/15/17 | 3 | 7 |
| REGULAR SEASON CLASS TOTALS: | 15 | 22 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 2 | |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 2 | 4 |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Daffodil Hill | 10/18/15 | 4 |
| Fox Crossing | 11/15/15 | 7 |
| Miss Porter's School | 12/6/15 | 3 |
| Fox Crossing | 12/13/15 | 5 |
| TerryAllen | 1/17/16 | 1 |
| REGULAR SEASON CLASS TOTALS: | 20 | |
| FINALS SHOWS: | ||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 1 |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 1 |
Total Hunt Seat regular season points: 20