Rider History: Rebecca Morris (911395)
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| TerryAllen Farms | 10/28/18 | 0 | 4 |
| The Ethel Walker School | 11/3/18 | 7 | 7 |
| Fox Crossing | 12/9/18 | 5 | 4 |
| TerryAllen Farms | 12/16/18 | 4 | 2 |
| Gardnertown | 1/19/19 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 23 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 - Individual | 3/2/19 | 7 | 5 |
| Zone 1 Region 8 -Team | 3/2/19 | 5 | |
| Zone 1 Finals-Individual | 3/30/19 | 0 | |
Total Hunt Seat regular season points: 45
Total regular season rider points (all disciplines): 45
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| TerryAllen Farms | 11/19/17 | 4 | 3 |
| Oak Meadow | 12/3/17 | 4 | 1 |
| Windcrest Farm | 1/13/18 | 4 | 2 |
| Oak Meadow | 1/14/18 | 4 | 3 |
Total Hunt Seat regular season points: 25
Total regular season rider points (all disciplines): 25
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 4 | 7 |
| Avon Valley Show Stables | 11/13/16 | 7 | 7 |
| TerryAllen Equestrian | 11/20/16 | 0 | 5 |
| TerryAllen Farms | 12/4/16 | 7 | 2 |
| REGULAR SEASON CLASS TOTALS: | 18 | 21 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | 2 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 0 | 2 |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 7 | 7 |
| Shallowbrook | 10/17/15 | 5 | 3 |
| Folly Farm | 11/8/15 | 7 | 4 |
| Miss Porter's School | 12/6/15 | 7 | 3 |
| TerryAllen | 1/17/16 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 26 | 24 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 2 | 5 |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 4 | |
| Zone 1 Hunt Seat Finals-INDIVIDUAL | 3/25/16 | 0 | |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 0 | |
Total Hunt Seat regular season points: 50
Total regular season rider points (all disciplines): 50
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Ethel Walker | 11/2/14 | 1 | 5 |
| Folly Farm/Spring Meadow | 11/9/14 | 5 | 4 |
| Miss Porter's School | 12/7/14 | 7 | 5 |
| Folly Farm | 1/11/15 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 20 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 4 | 2 |
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 5 | |
| Zone 1 Finals TEAM | 3/29/15 | 2 | |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Ethel Walker | 11/3/13 | 1 | 5 |
| Folly Farm | 11/10/13 | 5 | 0 |
| Avon Valley | 12/8/13 | S | S |
| Folly Farm | 1/12/14 | 0 | 0 |
| Terry Allen | 1/19/14 | 0 | 0 |
| Miss Porter's School | 1/26/14 | 3 | 0 |
Total Hunt Seat regular season points: 14
Total regular season rider points (all disciplines): 14
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Folly Farm / Daffodill Hill / Hunter's Run | 11/11/12 | 0 | 1 |
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | 4 | 0 |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | 2 | 0 |
| Windcrest / Full Circle | 2/2/13 | 7 | 0 |
| Folly Farm / Daffodill Hill | 2/10/13 | 0 | 0 |
Total Hunt Seat regular season points: 14