Rider History: Gianna Carducci (925640)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Daffodil Hill | 10/10/21 | S | 3 |
| TerryAllen Farms | 10/23/21 | 3 | 4 |
| TerryAllen | 11/2/21 | 0 | 0 |
| The Ethel Walker School | 11/7/21 | 0 | 1 |
| Muddy Brook | 11/14/21 | 2 | 2 |
Total Hunt Seat regular season points: 15
Total regular season rider points (all disciplines): 15
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| TerryAllen Farms | 9/27/20 | 0 | 1 |
| TerryAllen | 10/4/20 | 3 | 7 |
| Fox Crossing | 11/15/20 | 7 | 1 |
| TerryAllen Farms B | 11/22/20 | 2 | 0 |
| TerryAllen Farms A | 11/22/20 | 3 | 1 |
Total Hunt Seat regular season points: 25
Total regular season rider points (all disciplines): 25
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| TerryAllen Farms | 10/27/19 | 5 | 1 |
| Quiet Rein | 11/9/19 | 1 | 4 |
| Kent School | 11/10/19 | 1 | 7 |
| TerryAllen Farms | 12/15/19 | 5 | 2 |
| TerryAllen Farms | 1/12/20 | 2 | 4 |
| REGULAR SEASON CLASS TOTALS: | 14 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 2 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 7 | 2 |
| Daffodil Hill | 10/14/18 | 1 | 0 |
| The Ethel Walker School | 11/3/18 | 2 | 4 |
| TerryAllen Farm | 11/18/18 | 7 | 0 |
| TerryAllen Farms | 12/16/18 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 22 | 10 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Team | 2/24/19 | 3 | |
| Zone 1 Region 7 - Individual | 2/24/19 | 1 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Quiet Rein Farm | 10/1/17 | 3 | 0 |
| The Ethel Walker School | 10/14/17 | 2 | 7 |
| Daffodil Hill | 10/15/17 | 3 | 2 |
| TerryAllen Farms | 11/19/17 | 4 | 1 |
| Fox Crossing | 12/9/17 | 5 | 3 |
| REGULAR SEASON CLASS TOTALS: | 17 | 13 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals - Team | 2/11/18 | 5 | 4 |
| Zone 1 Finals - Team | 3/24/18 | 0 | 0 |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Avon Valley Show Stables | 10/9/16 | 5 |
| Avon Valley Show Stables | 11/13/16 | 3 |
| TerryAllen Equestrian | 11/20/16 | 1 |
| TerryAllen Farms | 12/4/16 | 5 |
| Folly Farm | 1/8/17 | 7 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Mount Holyoke | 10/4/15 | 3 |
| Folly Farm | 11/8/15 | 0 |
| Avon Valley | 11/14/15 | 0 |
| Miss Porter's School | 12/6/15 | 0 |
| Folly Farm | 1/10/16 | 1 |
Total Hunt Seat regular season points: 4