Rider History: Allison Gillman (931649)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Salko Farm | 9/22/19 | 3 | 5 |
| Salko | 10/20/19 | 2 | 7 |
| TerryAllen Farms | 10/27/19 | 2 | 7 |
| Kent School | 11/10/19 | 2 | 5 |
| REGULAR SEASON CLASS TOTALS: | 9 | 24 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 4 | |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
10 Fut Int Flat |
|---|---|---|---|
| Salko Farm | 9/23/18 | 3 | 4 |
| Salko Farm | 10/21/18 | 1 | 2 |
| TerryAllen Farms | 10/28/18 | 7 | 4 |
| TerryAllen Farm | 11/18/18 | 3 | 7 |
| TerryAllen Farms | 12/16/18 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 19 | 21 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 0 | 0 |
| Zone 1 Region 7 - Team | 2/24/19 | 3 | |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Salko | 9/17/17 | 0 | 3 |
| Quiet Rein Farm | 10/1/17 | 0 | 5 |
| Avon Valley Show Stables | 10/8/17 | 7 | 5 |
| Miss Porter's School | 11/12/17 | 0 | 3 |
| TerryAllen Farms | 11/19/17 | 0 | 7 |
| REGULAR SEASON CLASS TOTALS: | 7 | 23 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 3 | |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Avon Valley Show Stables | 10/9/16 | 7 |
| Salko Farm | 10/23/16 | 7 |
| Folly Farm | 11/13/16 | 7 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 3 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
Total Hunt Seat regular season points: 21