Rider History: Elizabeth Drake (926355)
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| End Of Hunt A | 9/20/20 | 5 | 5 |
| End Of Hunt B | 9/20/20 | 2 | 5 |
| End Of Hunt B | 10/25/20 | 1 | 2 |
| End Of Hunt A | 10/25/20 | 2 | 2 |
| End Of Hunt | 11/8/20 | 3 |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| End of Hunt | 9/22/19 | 3 | 2 |
Total Hunt Seat regular season points: 5
Total regular season rider points (all disciplines): 5
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| End of Hunt | 9/23/18 | 3 | 0 |
| Mount Holyoke | 9/30/18 | 1 | 3 |
| End of Hunt | 10/28/18 | 5 | 0 |
| Folly Farm | 11/18/18 | 1 | 1 |
| End of Hunt | 1/27/19 | 4 | 5 |
Total Hunt Seat regular season points: 23
Total regular season rider points (all disciplines): 23
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| End of Hunt | 9/24/17 | 4 | 2 |
| End of Hunt | 10/29/17 | 7 | 5 |
| ABF Equine | 11/4/17 | 7 | 2 |
| Oak Meadow Farm | 11/19/17 | 4 | 1 |
| TerryAllen Farm | 12/3/17 | 2 | 0 |
| REGULAR SEASON CLASS TOTALS: | 24 | 10 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 0 | |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| End of Hunt | 9/25/16 | 5 |
| End of Hunt | 11/6/16 | 3 |
| Oak Meadow Equestrian | 11/20/16 | 5 |
| TerryAllen Farms | 12/4/16 | 2 |
| Folly Farm | 1/8/17 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
Total Hunt Seat regular season points: 20
Total regular season rider points (all disciplines): 20
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| End of Hunt | 11/8/15 | 0 |
| Shallowbrook | 11/21/15 | 0 |
| ABF Equine | 11/28/15 | 1 |
| ABF Equine | 1/2/16 | 1 |
| TerryAllen | 1/17/16 | 4 |
Total Hunt Seat regular season points: 6