Rider History: Jenna Woods (926356)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Hunter Ridge | 9/29/19 | 7 | 3 |
| ABF Equine | 11/16/19 | 7 | 5 |
| Hunter Ridge | 11/30/19 | 3 | 7 |
| Southeastern Connecticut | 12/7/19 | 5 | 5 |
| Southeastern Connecticut | 1/12/20 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 27 | 24 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 9 Finals - TEAM | 2/22/20 | 4 | |
| Zone 1 - Region 9 Finals | 2/22/20 | 1 | 2 |
Total Hunt Seat regular season points: 51
Total regular season rider points (all disciplines): 51
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Hunter Ridge | 9/30/18 | 3 | 7 |
| Full Circle Farm | 10/14/18 | 1 | 1 |
| Southeastern Connecticut (SECT) | 12/9/18 | 4 | 3 |
| Southeastern Connecticut (SECT) | 1/6/19 | 7 | 3 |
| Southeastern Connecticut (SECT) | 1/13/19 | 1 | 3 |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Full Circle Farm | 10/15/17 | 0 | 5 |
| Full Circle Farm | 11/12/17 | 4 | 5 |
| Southeastern Connecticut | 12/9/17 | 1 | 3 |
| Southeastern Connecticut | 1/7/18 | 5 | 2 |
| Southeastern Connecticut | 1/14/18 | 3 | 3 |
| REGULAR SEASON CLASS TOTALS: | 13 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 9 Finals - Individual | 2/24/18 | 2 | |
Total Hunt Seat regular season points: 31
Total regular season rider points (all disciplines): 31
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| End of Hunt | 9/25/16 | 3 | 4 |
| End of Hunt | 11/6/16 | 7 | 3 |
| Oak Meadow Equestrian | 11/20/16 | 3 | 4 |
| TerryAllen Farms | 12/4/16 | 4 | 2 |
| Folly Farm | 1/8/17 | 3 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | 18 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 2 | 2 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 | |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| End of Hunt | 11/8/15 | 3 | 3 |
| Shallowbrook | 11/21/15 | 4 | 0 |
| ABF Equine | 11/28/15 | 5 | 0 |
| ABF Equine | 1/2/16 | 4 | 3 |
| TerryAllen | 1/17/16 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | 11 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 7 | |
| Zone 1 Hunt Seat Finals-INDIVIDUAL | 3/25/16 | 5 | |
| Hunt Seat Nationals 2016 INDIVIDUAL | 4/20/16 | 0 | |
Total Hunt Seat regular season points: 31