Rider History: Kassidy Campbell (913178)
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Mount Holyoke | 9/30/18 | 2 | 5 |
| Folly Farm | 10/21/18 | 2 | 5 |
| The Ethel Walker School | 11/3/18 | 4 | 0 |
| Miss Porter's School | 11/11/18 | 7 | 2 |
| Folly Farm | 11/18/18 | 2 | 4 |
| REGULAR SEASON CLASS TOTALS: | 17 | 16 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 -Team | 3/2/19 | S | S |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Mount Holyoke | 10/1/17 | 4 | 7 |
| Shallowbrook Equestrian Center | 11/11/17 | 7 | 3 |
| Oak Meadow Farm | 11/19/17 | 7 | 4 |
| Folly Farm | 12/2/17 | 7 | 4 |
| Oak Meadow | 1/14/18 | 7 | 0 |
| REGULAR SEASON CLASS TOTALS: | 32 | 18 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 7 | 3 |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 50
Total regular season rider points (all disciplines): 50
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Mount Holyoke | 10/2/16 | 4 | 2 |
| End of Hunt | 11/6/16 | 5 | 4 |
| Oak Meadow Equestrian | 11/20/16 | 5 | 0 |
| Shallowbrook | 12/17/16 | 5 | 3 |
| Folly Farm | 1/8/17 | 0 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 9 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 3 | |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Mount Holyoke | 10/4/15 | 5 | 4 |
| Shallowbrook | 10/17/15 | 0 | 1 |
| Folly Farm | 11/8/15 | 5 | 5 |
| Shallowbrook | 11/21/15 | 3 | 1 |
| Shallowbrook | 1/10/16 | 4 | 4 |
| REGULAR SEASON CLASS TOTALS: | 17 | 15 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 3 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Hollywood Equine | 10/12/14 | 4 | 3 |
| Daffodil Hill | 10/19/14 | 5 | 0 |
| Ethel Walker | 11/2/14 | 2 | 4 |
| Miss Porter's School | 12/7/14 | 2 | 0 |
Total Hunt Seat regular season points: 20
Total regular season rider points (all disciplines): 20
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Carriage Stone Farm | 10/12/13 | 3 |
| Windcrest Farm | 10/26/13 | 2 |
| Hopkins-Biscuit Hill | 11/9/13 | 7 |
| Hollywood Equine | 11/24/13 | 4 |
| Windcrest | 2/1/14 | 7 |
| REGULAR SEASON CLASS TOTALS: | 23 | |
| FINALS SHOWS: | ||
| Zone 1 Region 7 Final INDIVIDUAL | - | 5 |
| Zone 1 Region 7 Final TEAM | 3/1/14 | 5 |
| Zone 1 Finals INDIVIDUAL | 4/12/14 | 0 |
Total Hunt Seat regular season points: 23