Rider History: Madison Jennes (915910)
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| TerryAllen Farms | 10/29/17 | 5 | 7 |
| TerryAllen Farms | 11/19/17 | 2 | 7 |
| Oak Meadow | 12/3/17 | 2 | 4 |
| ABF Equine | 1/6/18 | 4 | |
| TerryAllen Farms | 1/14/18 | 1 | |
| REGULAR SEASON CLASS TOTALS: | 14 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals - Team | 2/11/18 | 3 | 3 |
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 5 | |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| ABF Equine, LLC | 11/5/16 | 1 | 5 |
| ABF Equine, LLC | 11/19/16 | 3 | 4 |
| TerryAllen Farms | 12/4/16 | 7 | 5 |
| Folly Farm | 1/8/17 | 2 | 4 |
| TerryAllen Farms | 1/15/17 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 20 | 18 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 | |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 2 | 3 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | 0 | 0 |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Folly Farm | 11/8/15 | 4 | 7 |
| Avon Valley | 11/14/15 | 4 | 7 |
| Miss Porter's School | 12/6/15 | 7 | 7 |
| Folly Farm | 1/10/16 | 4 | 5 |
| TerryAllen | 1/17/16 | 0 | 0 |
| REGULAR SEASON CLASS TOTALS: | 19 | 26 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 3 | 3 |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 5 | 4 |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 3 | 0 |
| Hunt Seat Nationals 2016 TEAM | 4/20/16 | 0 | 0 |
Total Hunt Seat regular season points: 45
Total regular season rider points (all disciplines): 45
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 9/27/14 | 7 | 7 |
| ABF Equine | 11/2/14 | 5 | 4 |
| Folly Farm/Spring Meadow | 11/9/14 | 0 | 7 |
| TerryAllen Farms | 11/23/14 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | 4 |
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 5 | |
| Zone 1 Finals TEAM | 3/29/15 | 0 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Fox Crossing | 11/17/13 | 4 |
| Terry Allen | 11/24/13 | 7 |
| Avon Valley | 12/8/13 | 2 |
| Folly Farm | 1/12/14 | 2 |
| REGULAR SEASON CLASS TOTALS: | 15 | |
| FINALS SHOWS: | ||
| Zone 1 Region 6 Finals INDIVIDUAL | 3/2/14 | 1 |
| Zone 1 Region 6 Finals TEAM | 3/2/14 | 5 |
| Zone 1 Finals TEAM | 4/12/14 | 1 |
| Hunt Seat NATIONAL Finals - TEAM | 5/16/14 | 1 |
Total Hunt Seat regular season points: 15