Rider History: Rachel Chard (928380)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Fair Hill Farm | 9/28/19 | 4 | 5 |
| Daffodil Hill | 10/13/19 | 4 | 0 |
| ABF Equine | 11/16/19 | 0 | 7 |
| TerryAllen Farms | 11/17/19 | 0 | 3 |
| TerryAllen Farms | 12/15/19 | 2 | 3 |
| REGULAR SEASON CLASS TOTALS: | 10 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 2 | |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Daffodil Hill | 10/14/18 | 4 | 5 |
| Quiet Rein Farm | 11/10/18 | 1 | 4 |
| TerryAllen Farms | 12/16/18 | 0 | 1 |
| Folly Farm | 1/13/19 | 5 | 5 |
| Zephyr Farm | 1/21/19 | 5 | 3 |
| REGULAR SEASON CLASS TOTALS: | 15 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 4 | |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/15/17 | 1 | 7 |
| TerryAllen Farms | 10/29/17 | 2 | 1 |
| TerryAllen Farms | 11/19/17 | 7 | 5 |
| TerryAllen Farm | 12/3/17 | 3 | 5 |
| Fox Crossing | 12/9/17 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | 23 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 1 | 4 |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Folly Farm | 11/13/16 | 3 | 2 |
| Fox Meadow Farm at Smith College | 11/19/16 | 4 | 5 |
| TerryAllen Farms | 12/4/16 | 5 | 7 |
| Folly Farm | 1/8/17 | 7 | 0 |
| Folly Farm | 1/22/17 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 26 | 18 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 5 | 0 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 2 | |
| Zone 1 Hunt Seat Finals- Individual | 4/1/17 | 0 | |
Total Hunt Seat regular season points: 44
Total regular season rider points (all disciplines): 44
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/18/15 | 4 | 4 |
| Ethel Walker School | 10/31/15 | 5 | 4 |
| Folly Farm | 11/8/15 | 7 | 7 |
| Miss Porter's School | 12/6/15 | 3 | 3 |
| TerryAllen | 1/17/16 | 0 | 0 |
| REGULAR SEASON CLASS TOTALS: | 19 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 3 | |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 0 | 7 |
| Zone 1 Hunt Seat Finals-INDIVIDUAL | 3/25/16 | 0 | |
Total Hunt Seat regular season points: 37