Rider History: Samantha Stepanik (928957)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Fox Crossing | 9/26/21 | 4 | 3 |
| Fox Crossing | 10/17/21 | 5 | 1 |
| Quiet Rein Farm | 11/7/21 | 5 | 5 |
| Fox Crossing | 11/14/21 | 5 | 1 |
| REGULAR SEASON CLASS TOTALS: | 19 | 10 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals INDIVIDUAL | 12/12/21 | 4 | |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| TerryAllen | 10/4/20 | 5 | 5 |
| TerryAllen Farms | 10/25/20 | 0 | 4 |
| TerryAllen Farms | 11/1/20 | 5 | 7 |
| Fox Crossing | 11/15/20 | 0 | 5 |
| TerryAllen Farms A | 11/22/20 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 17 | 26 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals INDIVIDUAL | 12/13/20 | 7 | |
| Zone 1 Finals INDIVIDUAL | 3/27/21 | 0 | |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Avon Valley Show Stables / Cedar Brook Farm | 10/5/19 | 0 | 5 |
| TerryAllen Farms | 10/27/19 | 7 | 5 |
| TerryAllen Farms | 11/17/19 | 7 | 1 |
| TerryAllen Farms | 12/15/19 | 4 | 4 |
| TerryAllen Farms | 1/12/20 | 5 | 5 |
| REGULAR SEASON CLASS TOTALS: | 23 | 20 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 3 | 4 |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Avon Valley Show Stables / Cedar Brook Farm | 10/7/18 | 2 | 7 |
| Daffodil Hill | 10/14/18 | 3 | 7 |
| TerryAllen Farms | 10/28/18 | 7 | 7 |
| Miss Porter's School | 11/11/18 | 7 | 4 |
| TerryAllen Farms | 1/13/19 | 5 | 5 |
| REGULAR SEASON CLASS TOTALS: | 24 | 30 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Team | 2/24/19 | 4 | 7 |
| Zone 1 Region 7 - Individual | 2/24/19 | 5 | 2 |
| Zone 1 Finals-Individual | 3/30/19 | 4 | |
| Zone 1 Finals-Team | 3/30/19 | 0 | 2 |
Total Hunt Seat regular season points: 54
Total regular season rider points (all disciplines): 54
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Avon Valley Show Stables | 10/8/17 | 7 | 5 |
| Daffodil Hill | 10/15/17 | 2 | 4 |
| TerryAllen Farms | 10/29/17 | 0 | 0 |
| Miss Porter's School | 11/12/17 | 7 | 7 |
| TerryAllen Farms | 1/14/18 | 1 | 0 |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/16/16 | 4 | 5 |
| Folly Farm | 11/13/16 | 7 | 7 |
| Fox Meadow Farm at Smith College | 11/19/16 | 5 | 0 |
| TerryAllen Farms | 12/4/16 | 3 | 7 |
| Windcrest Farm | 2/4/17 | 7 | 0 |
| REGULAR SEASON CLASS TOTALS: | 26 | 19 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 0 | |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 1 | 0 |
Total Hunt Seat regular season points: 45
Total regular season rider points (all disciplines): 45
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/18/15 | 3 | 5 |
| Ethel Walker School | 10/31/15 | 0 | 0 |
| Folly Farm | 11/8/15 | 2 | 5 |
| Miss Porter's School | 12/6/15 | 0 | 0 |
| Folly Farm | 1/10/16 | 5 | 4 |
Total Hunt Seat regular season points: 24