Rider History: Colette Andrews (910985)
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Miss Porter's School | 11/12/17 | 2 | 5 |
| Windcrest Farm | 12/2/17 | 1 | 5 |
| Oak Meadow | 12/3/17 | 0 | 2 |
| ABF Equine | 1/6/18 | 0 | 0 |
Total Hunt Seat regular season points: 15
Total regular season rider points (all disciplines): 15
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/16/16 | 5 | 7 |
| TerryAllen Equestrian | 11/20/16 | 0 | 7 |
| Shallowbrook | 11/26/16 | 4 | 0 |
| TerryAllen Farms | 12/4/16 | 1 | 4 |
| TerryAllen Farms | 1/15/17 | 3 | 3 |
| REGULAR SEASON CLASS TOTALS: | 13 | 21 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Folly Farm | 11/8/15 | S | S |
| Century Mill | 11/14/15 | 2 | 2 |
| TerryAllen | 11/22/15 | 1 | 5 |
| Windcrest | 12/5/15 | 2 | 3 |
| Folly Farm | 1/10/16 | 0 | 1 |
| TerryAllen | 1/17/16 | 4 | 1 |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Ethel Walker | 11/2/14 | 1 | 2 |
| End of Hunt | 11/9/14 | 7 | 5 |
| Avon Valley Show Stables | 11/15/14 | 5 | 7 |
| Miss Porter's School | 12/7/14 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 20 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 3 | |
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | 0 |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 11/3/13 | 2 | 0 |
| Folly Farm | 11/10/13 | 0 | 1 |
| Avon Valley | 12/8/13 | 2 | 4 |
| Folly Farm | 1/12/14 | 1 | 4 |
| Miss Porter's School | 1/26/14 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 12 | 16 | |
| FINALS SHOWS: | |||
| Zone 1 Region 6 Finals INDIVIDUAL | 3/2/14 | 0 | |
| Zone 1 Region 6 Finals TEAM | 3/2/14 | 3 | |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Fox Crossing / Terry Allen | 11/4/12 | 5 |
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | 7 |
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | 7 |
| REGULAR SEASON CLASS TOTALS: | 19 | |
| FINALS SHOWS: | ||
| Zone 1 Region 6 Final INDIVIDUAL | 2/24/13 | 5 |
| Zone 1 Hunt Seat Finals INDIVIDUAL | 3/9/13 | 0 |
Total Hunt Seat regular season points: 19