Rider History: Grace Sullivan (928381)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| The Ethel Walker School | 9/28/19 | 1 | 2 |
| Avon Valley Show Stables / Cedar Brook Farm | 10/5/19 | 2 | 3 |
| Full Circle Farm | 10/13/19 | 2 | 1 |
| Folly Farm | 11/17/19 | 3 | 0 |
| Folly Farm | 12/8/19 | 1 | 4 |
Total Hunt Seat regular season points: 19
Total regular season rider points (all disciplines): 19
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Mount Holyoke | 9/30/18 | 5 | 1 |
| Folly Farm | 10/21/18 | 5 | 5 |
| The Ethel Walker School | 11/3/18 | 7 | 1 |
| Folly Farm | 11/18/18 | 1 | 3 |
| Shallowbrook Equestrian Center | 12/1/18 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 17 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 - Individual | 3/2/19 | 1 | |
| Zone 1 Region 8 -Team | 3/2/19 | 2 | 4 |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | S | S |
| The Ethel Walker School | 10/14/17 | 3 | 5 |
| Shallowbrook Equestrian Center | 11/11/17 | 1 | 2 |
| Oak Meadow Farm | 11/19/17 | 5 | 7 |
| Oak Meadow | 12/3/17 | 5 | 7 |
| Oak Meadow | 1/14/18 | 2 | |
| REGULAR SEASON CLASS TOTALS: | 16 | 21 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 4 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/16/16 | 0 | 0 |
| Folly Farm | 11/13/16 | 5 | 7 |
| Fox Meadow Farm at Smith College | 11/19/16 | 3 | 5 |
| Folly Farm | 1/8/17 | 0 | 3 |
| Windcrest Farm | 2/4/17 | 1 | 3 |
| REGULAR SEASON CLASS TOTALS: | 9 | 18 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 0 | |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Daffodil Hill | 10/18/15 | 1 |
| Folly Farm | 11/8/15 | 3 |
| Miss Porter's School | 12/6/15 | 4 |
| Folly Farm | 1/10/16 | 0 |
| TerryAllen | 1/17/16 | 5 |
Total Hunt Seat regular season points: 13