Rider History: Erin Coghlan (914431)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/28/19 | 2 | 7 |
| The Ethel Walker School | 11/3/19 | 7 | 3 |
| Folly Farm | 11/17/19 | 0 | 7 |
| Folly Farm | 12/8/19 | 1 | 4 |
| REGULAR SEASON CLASS TOTALS: | 10 | 21 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 8 Finals | 2/23/20 | 3 | |
Total Hunt Seat regular season points: 31
Total regular season rider points (all disciplines): 31
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 7 | 7 |
| TerryAllen Farms | 10/28/18 | 4 | 0 |
| The Ethel Walker School | 11/3/18 | 5 | 2 |
| Miss Porter's School | 11/11/18 | 4 | 7 |
| TerryAllen Farms | 12/16/18 | 3 | |
| REGULAR SEASON CLASS TOTALS: | 20 | 19 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 - Individual | 3/2/19 | 4 | 4 |
| Zone 1 Region 8 -Team | 3/2/19 | 4 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Folly Farm | 11/13/16 | 5 | 7 |
| Fox Meadow Farm at Smith College | 11/19/16 | 3 | 3 |
| TerryAllen Farms | 12/4/16 | 7 | 4 |
| Folly Farm | 1/8/17 | 7 | 7 |
| Folly Farm | 1/22/17 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 26 | 26 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 | 4 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | 0 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | 0 | 0 |
Total Hunt Seat regular season points: 52
Total regular season rider points (all disciplines): 52
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/19/14 | 7 | 7 |
| Folly Farm/Spring Meadow | 11/9/14 | 7 | 5 |
| TerryAllen Farms | 11/23/14 | 1 | 3 |
| TerryAllen Farms | 1/18/15 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 19 | 20 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 1 | 3 |
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 5 | |
| Zone 1 Finals TEAM | 3/29/15 | 0 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 11/3/13 | 7 | 3 |
| Folly Farm | 11/10/13 | 1 | 7 |
| Avon Valley | 12/8/13 | 5 | 7 |
| Folly Farm | 1/12/14 | 7 | 7 |
| Miss Porter's School | 1/26/14 | 4 | 2 |
| REGULAR SEASON CLASS TOTALS: | 24 | 26 | |
| FINALS SHOWS: | |||
| Zone 1 Region 6 Finals INDIVIDUAL | 3/2/14 | 0 | 0 |
| Zone 1 Region 6 Finals TEAM | 3/2/14 | 7 | |
| Zone 1 Finals TEAM | 4/12/14 | 0 | |
Total Hunt Seat regular season points: 50