Rider History: Ava DeFazio (935643)
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Yinger Equestrian Team | 10/5/19 | 2 | 3 |
| Empress Equestrian Team | 10/6/19 | 5 | 1 |
| Duncan Run Equestrian Team | 11/10/19 | 7 | 5 |
| Fairy Tale Farm | 12/14/19 | 7 | 2 |
| Childress Rogers Equestrian Team | 12/15/19 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 21 | 16 | |
| FINALS SHOWS: | |||
| Zone 5 Region 2 & 5 Semi-Final Individual | 3/7/20 | 0 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 9 JV Beg WTC Flat |
|---|---|---|
| Stonegate | 12/1/18 | 7 |
| Fairy Tale Farm | 12/2/18 | 7 |
| Sid Griffith | 12/8/18 | 3 |
| Sid Griffith | 1/26/19 | 5 |
| Sid Griffith | 1/27/19 | 7 |
| REGULAR SEASON CLASS TOTALS: | 29 | |
| FINALS SHOWS: | ||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 5 |
| Zone 5 Finals - Individual | 3/23/19 | 0 |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 7 |
| Sid Griffith Equestrian Club | 12/10/17 | 4 |
| Skypoint | 1/6/18 | 4 |
| Maypine | 1/7/18 | 5 |
| Sid Griffith | 1/27/18 | 4 |
| REGULAR SEASON CLASS TOTALS: | 24 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 0 |
Total Hunt Seat regular season points: 24
Total regular season rider points (all disciplines): 24
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Sid Griffith Equestrian Club | 11/12/16 | 5 |
| Sid Griffith Equestrian Club | 11/13/16 | 4 |
| Foxcreek | 12/10/16 | 7 |
| Fairy Tale Farm | 12/11/16 | 5 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 0 |
Total Hunt Seat regular season points: 21