Rider History: Aubree Whanger (936775)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| West Licking District | 10/7/23 | 4 | 1 |
| Duzan Equestrian Team | 11/12/23 | 5 | 4 |
| Taylor-Made | 11/18/23 | 5 | 5 |
| Taylor Made | 1/14/24 | 0 | 7 |
| Duzan Equestrian Team | 1/20/24 | 2 | 3 |
| REGULAR SEASON CLASS TOTALS: | 16 | 20 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 3 & 8 Individual | 2/10/24 | 1 | |
| Zone 5 Regions 3 & 8 Team | 2/11/24 | 7 | |
Total Hunt Seat regular season points: 36
Discipline: Western
| Show Name | Start Date | 1 Var Open HShp |
2 Var Open Rein. |
|---|---|---|---|
| Wilmington College Jr Quakers - Red Horse Training- B | 11/5/23 | 5 | 4 |
| Wilmington College Jr Quakers - Red Horse Training- A | 11/5/23 | 7 | 7 |
| Hold Your Horses - Red Horses Training | 12/3/23 | 5 | 5 |
| Autumn Rose Equestrian Team - E-Wiley Equestrian Team - A | 2/17/24 | 7 | 7 |
| Autumn Rose Equestrian Team - E-Wiley Equestrian Team - B | 2/17/24 | 1 | 7 |
| REGULAR SEASON CLASS TOTALS: | 25 | 30 | |
| FINALS SHOWS: | |||
| Region 5S Finals - Individual | 4/14/24 | 4 | |
| Region 5S Finals - Team | 4/14/24 | 5 | |
Total Western regular season points: 55
Discipline: Dressage
| Show Name | Start Date | 6 JV Nov Dressage Equitation |
5 JV Nov Dressage Test |
|---|---|---|---|
| West Licking District - Hold Your Horses | 9/17/23 | 5 | 5 |
| Duzan Equestrian Team | 10/29/23 | 5 | 4 |
| Hold Your Horses - Walnut Hill | 11/19/23 | 4 | 7 |
| Duzan Equestrian Team | 12/10/23 | 7 | 0 |
| Hold Your Horses - Walnut Hill | 1/7/24 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 26 | 23 | |
| FINALS SHOWS: | |||
| Dressage Zone 4 Finals - Individual | 3/2/24 | 0 | 1 |
| Dressage Zone 4 Finals - Team | 3/3/24 | 0 | 0 |
Total Dressage regular season points: 49
Total regular season rider points (all disciplines): 140
SEASON: 2022-23
Discipline: Western
| Show Name | Start Date | 1 Var Open HShp |
2 Var Open Rein. |
|---|---|---|---|
| Autumn Rose & Hold Your Horses - A | 9/17/22 | 7 | 5 |
| Hold Your Horses & Autumn Rose Equestrian - B | 9/17/22 | 7 | 0 |
| IEA@Congress with Co-Host Dare Equestrian Team | 10/6/22 | 5 | 7 |
| Hold Your Horses & Double B | 3/25/23 | 4 | 7 |
| REGULAR SEASON CLASS TOTALS: | 23 | 19 | |
| FINALS SHOWS: | |||
| Western Region 5S Finals - Individual | 5/27/23 | 4 | 5 |
| Western Region 5S Finals - Team | 5/27/23 | 5 | 7 |
| IEA Western National Finals - INDIVIDUAL | 6/23/23 | 3 | |
Total Western regular season points: 42
Discipline: Dressage
| Show Name | Start Date | 6 JV Nov Dressage Equitation |
5 JV Nov Dressage Test |
|---|---|---|---|
| Duzan Riding Academy | 10/30/22 | 7 | 2 |
| Hold Your Horses & Walnut Hill | 12/10/22 | 4 | 5 |
| Central Indiana Equestrian Team - B | 1/28/23 | 5 | 3 |
| Central Indiana Equestrian Team - A | 1/28/23 | 4 | 3 |
| REGULAR SEASON CLASS TOTALS: | 20 | 13 | |
| FINALS SHOWS: | |||
| Dressage Region 5B Finals - Individual | 3/11/23 | 2 | |
Total Dressage regular season points: 33
Total regular season rider points (all disciplines): 75
SEASON: 2021-22
Discipline: Western
| Show Name | Start Date | 1 Var Open HShp |
2 Var Open Rein. |
|---|---|---|---|
| IEA @ Congress | 10/7/21 | 0 | 3 |
| Concord Equestrian Center A | 2/19/22 | 2 | 0 |
| Concord Equestrian B | 2/19/22 | 7 | 2 |
| Concord Equestrian Center A | 2/20/22 | 4 | 7 |
| Concord Equestrian Center (Double B's) B | 2/20/22 | 3 | 5 |
| REGULAR SEASON CLASS TOTALS: | 16 | 17 | |
| FINALS SHOWS: | |||
| Western Region 5S Finals - Team | 3/13/22 | 4 | 7 |
| Western Region 5S Finals - Individual | 3/13/22 | 5 | 1 |
Total Western regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2020-21
Discipline: Western
| Show Name | Start Date | 3 Var Int HShp |
4 Var Int Rein. |
|---|---|---|---|
| Autumn Rose Equestrian - A | 9/27/20 | 3 | 0 |
| Autumn Rose Equestrian - B | 9/27/20 | 1 | 3 |
| Dare Equestrian Team PM - with Warrior | 10/31/20 | 7 | 5 |
| Dare Equestrian Team AM - with Warrior | 10/31/20 | 5 | 5 |
| Concord Equestrian Center - A | 2/20/21 | 1 | |
| Concord Equestrian Center - B | 2/20/21 | 2 | |
| Concord Equestrian - A | 2/21/21 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 24 | 22 | |
| FINALS SHOWS: | |||
| Western Region 5S Finals - Team | 5/30/21 | 5 | |
| Western Region 5S Finals - Individual | 5/30/21 | 4 | 3 |
Total Western regular season points: 46
Total regular season rider points (all disciplines): 46
SEASON: 2019-20
Discipline: Western
| Show Name | Start Date | 9 Fut Int HShp |
10 Fut Int Rein. |
|---|---|---|---|
| Culver | 11/2/19 | 5 | 7 |
| Culver Academies | 11/2/19 | 0 | 7 |
| Dare Equestrian PM | 1/12/20 | 7 | 7 |
| Dare Equestrian AM | 1/12/20 | 7 | 7 |
| KM Equestrian | 1/18/20 | 7 | 7 |
Total Western regular season points: 61
Total regular season rider points (all disciplines): 61
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/27/18 | 0 |
| Limerick Lane | 10/28/18 | 4 |
| Sid Griffith Equestrian Club | 11/4/18 | 1 |
| Sid Griffith | 12/9/18 | 2 |
Total Hunt Seat regular season points: 7
Discipline: Western
| Show Name | Start Date | 6 Fut Nov HShp |
|---|---|---|
| Autumn Rose Equestrian | 9/23/18 | 7 |
| Dare Equestrian Team | 11/18/18 | 5 |
| Dare Equestrian Team | 11/18/18 | 7 |
| KM Equestrian | 1/19/19 | 7 |
| Concord Equestrian Center | 2/16/19 | 7 |
| REGULAR SEASON CLASS TOTALS: | 33 | |
| FINALS SHOWS: | ||
| Western Region 5S Individuals | 3/10/19 | 7 |
| Western Region 5S Team | 3/10/19 | 4 |
| Western Semi Finals A Individual | 4/6/19 | 3 |
| Western National Finals 2019 - INDIVIDUAL | 6/15/19 | 3 |
Total Western regular season points: 33
Total regular season rider points (all disciplines): 40
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/28/17 | 4 |
| Limerick Lane | 10/29/17 | 3 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 3 |
| Sid Griffith Equestrian Club | 12/10/17 | 2 |
| Sid Griffith | 1/28/18 | 0 |
Total Hunt Seat regular season points: 12
Discipline: Western
| Show Name | Start Date | 7 Fut Beg HShp |
|---|---|---|
| Autumn Rose AM | 9/17/17 | 5 |
| Dare Equestrian Team | 11/5/17 | 3 |
| Dare Equestrian Team | 11/5/17 | 7 |
| Dare Equestrian Team | 4/15/18 | 7 |
| REGULAR SEASON CLASS TOTALS: | 22 | |
| FINALS SHOWS: | ||
| Western Region 5 South Finals - Individual | 4/29/18 | 7 |
| Western Semi Finals A | 5/26/18 | 5 |
| Western National Finals 2018 - INDIVIDUAL | 6/23/18 | 0 |
Total Western regular season points: 22