Rider History: Kyrie Coble (937557)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 9/30/23 | 2 | 1 |
| Limerick Lane | 10/1/23 | 7 | 2 |
| Limerick Lane | 10/28/23 | 1 | 2 |
| Limerick Lane | 10/29/23 | 4 | 5 |
| Duzan Equestrian Team | 1/20/24 | 0 | 7 |
Total Hunt Seat regular season points: 31
Total regular season rider points (all disciplines): 31
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/1/22 | 5 | 5 |
| Limerick Lane | 10/2/22 | 3 | 3 |
| Limerick Lane | 10/29/22 | 7 | 2 |
| Limerick Lane | 10/30/22 | 2 | 3 |
| Bookmark | 1/21/23 | 7 | 1 |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/2/21 | 1 | 3 |
| Limerick Lane | 10/3/21 | 4 | 5 |
| Limerick Lane | 10/30/21 | 4 | 2 |
| Limerick Lane | 10/31/21 | 5 | 0 |
| Bookmark | 12/4/21 | 3 | 7 |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 9 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Limerick Lane | 10/3/20 | 4 | 2 |
| Limerick Lane | 10/4/20 | 4 | 7 |
| Limerick Lane | 10/24/20 | 1 | 1 |
| Limerick Lane | 10/25/20 | 2 | 2 |
| Sid Griffith | 1/31/21 | 3 | 3 |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 11 Fut Nov O/F |
12 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/5/19 | 5 | 3 |
| Limerick Lane | 10/6/19 | 5 | 3 |
| Limerick Lane | 10/26/19 | 0 | 4 |
| Sid Griffith Equestrian Club | 11/9/19 | 5 | 2 |
| Sid Griffith | 1/19/20 | 2 | 0 |
| REGULAR SEASON CLASS TOTALS: | 17 | 12 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 1 | 4 |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/6/18 | 1 | 2 |
| Limerick Lane | 10/7/18 | 2 | 2 |
| Limerick Lane | 10/28/18 | 0 | |
| Sid Griffith Equestrian Club | 11/4/18 | 1 | |
| Sid Griffith | 12/9/18 | 3 | 5 |
| Sid Griffith | 1/27/19 | 4 | 2 |
Total Hunt Seat regular season points: 22
Total regular season rider points (all disciplines): 22
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/7/17 | 7 |
| Limerick Lane | 10/8/17 | 7 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 1 |
| Sid Griffith Equestrian Club | 12/10/17 | 0 |
| Sid Griffith | 1/27/18 | 0 |
| REGULAR SEASON CLASS TOTALS: | 15 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Team | 3/3/18 | 3 |
Total Hunt Seat regular season points: 15