Rider History: Tate Pedersen (938097)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Limerick Lane | 9/30/23 | 0 | 3 |
| Limerick Lane | 10/1/23 | S | S |
Total Hunt Seat regular season points: 3
Total regular season rider points (all disciplines): 3
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/1/22 | 4 | 4 |
| Limerick Lane | 10/2/22 | 4 | 3 |
| Limerick Lane | 10/29/22 | 7 | 2 |
| Limerick Lane | 10/30/22 | 1 | 3 |
| Kendalwood | 12/3/22 | 5 | 2 |
| REGULAR SEASON CLASS TOTALS: | 21 | 14 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals - Individual | 2/25/23 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/2/21 | 3 | 3 |
| Limerick Lane | 10/3/21 | 4 | 4 |
| Limerick Lane | 10/30/21 | 3 | 2 |
| Limerick Lane | 10/31/21 | 1 | 0 |
| Bookmark | 12/4/21 | 3 | 0 |
Total Hunt Seat regular season points: 23
Total regular season rider points (all disciplines): 23
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/4/20 | 4 | 4 |
Total Hunt Seat regular season points: 8
Total regular season rider points (all disciplines): 8
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 13 Fut Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/5/19 | 3 |
| Limerick Lane | 10/6/19 | 7 |
| Limerick Lane | 10/26/19 | 3 |
| Limerick Lane | 10/27/19 | 7 |
| Sid Griffith | 1/19/20 | 7 |
| REGULAR SEASON CLASS TOTALS: | 27 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 4 |
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 7 |
| Zone 5 Finals Individual | 3/20/20 | 0 |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/6/18 | 2 |
| Limerick Lane | 10/7/18 | 4 |
| Limerick Lane | 10/28/18 | 3 |
| Sid Griffith | 12/9/18 | 1 |
| Sid Griffith | 1/27/19 | 7 |
| REGULAR SEASON CLASS TOTALS: | 17 | |
| FINALS SHOWS: | ||
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 1 |
Total Hunt Seat regular season points: 17
Total regular season rider points (all disciplines): 17
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/7/17 | 4 |
| Limerick Lane | 10/8/17 | 2 |
| Limerick Lane | 10/28/17 | 2 |
| Limerick Lane | 10/29/17 | 5 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 2 |
Total Hunt Seat regular season points: 15