Rider History: Abigail Manning (926659)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Limerick Lane | 10/30/21 | 0 | 0 |
| Limerick Lane | 10/31/21 | 4 | 5 |
| Duzan | 11/7/21 | 2 | 5 |
| Sid Griffith | 12/11/21 | 5 | 5 |
| Sid Griffith | 12/12/21 | 5 | 3 |
| REGULAR SEASON CLASS TOTALS: | 16 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Semi-Finals 3 & 8 - Individual | 3/5/22 | 0 | |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/3/20 | 3 | 0 |
| Limerick Lane | 10/4/20 | 1 | 7 |
| Sid Griffith | 1/30/21 | 1 | 7 |
| Sid Griffith | 1/31/21 | 5 | 2 |
Total Hunt Seat regular season points: 26
Total regular season rider points (all disciplines): 26
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/5/19 | 1 | 3 |
| Limerick Lane | 10/6/19 | 7 | 5 |
| Limerick Lane | 10/26/19 | 7 | 2 |
| Limerick Lane | 10/27/19 | 7 | 3 |
| Sid Griffith Equestrian Club | 11/10/19 | 0 | 0 |
| REGULAR SEASON CLASS TOTALS: | 22 | 13 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/7/18 | 4 | 4 |
| Limerick Lane | 10/27/18 | 7 | 5 |
| Limerick Lane | 10/28/18 | 3 | 7 |
| Sid Griffith Equestrian Club | 11/3/18 | 2 | 7 |
| Sid Griffith | 1/26/19 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 21 | 30 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 | 0 |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 0 | |
Total Hunt Seat regular season points: 51
Total regular season rider points (all disciplines): 51
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
10 Fut Int Flat |
|---|---|---|---|
| Limerick Lane | 10/8/17 | 4 | 7 |
| Limerick Lane | 10/28/17 | 4 | 1 |
| Duzan Riding Academy | 11/4/17 | 4 | 3 |
| Sylvan Equestrian Team | 11/5/17 | S | S |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 5 | 7 |
| Sid Griffith Equestrian Club | 12/10/17 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 21 | 23 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 5 | 5 |
| Zone 5 Region 3 Finals Team | 3/3/18 | 5 | |
| Zone 5 Finals Individual | 3/17/18 | 0 | 0 |
Total Hunt Seat regular season points: 44
Total regular season rider points (all disciplines): 44
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/29/16 | 7 | 5 |
| Sid Griffith Equestrian Club | 11/12/16 | 4 | 4 |
| Sid Griffith Equestrian Club | 11/13/16 | 3 | 7 |
| Hunters Court | 1/7/17 | 3 | 7 |
| Mid-Ohio Valley Equestrian Team | 1/8/17 | 3 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | 28 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 4 | 3 |
| Zone 5 Region 3 Finals - Team | 3/5/17 | 4 | 4 |
Total Hunt Seat regular season points: 48
Total regular season rider points (all disciplines): 48
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Touch of Class | 10/24/15 | 7 |
| Sid Griffith | 11/7/15 | 7 |
| Sid Griffith | 11/8/15 | 5 |
| Fairy Tale | 12/5/15 | 5 |
| Far and Away | 12/6/15 | 7 |
| REGULAR SEASON CLASS TOTALS: | 31 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Individual Finals | 2/27/16 | 0 |
Total Hunt Seat regular season points: 31