Rider History: Lilly Herf (935640)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Elite Stables | 11/11/23 | 7 | 5 |
| Elite Stables | 11/12/23 | 7 | 7 |
| Synergy | 12/3/23 | 5 | 3 |
| Elite Stables | 1/27/24 | 5 | 3 |
| Elite Stables | 1/28/24 | 4 | 3 |
| REGULAR SEASON CLASS TOTALS: | 28 | 21 | |
| FINALS SHOWS: | |||
| Zone 5 Region 5 & 12 Individual Finals | 3/2/24 | 2 | 1 |
| Zone 5 Region 5 & 12 Team Finals | 3/3/24 | 0 | 2 |
Total Hunt Seat regular season points: 49
Total regular season rider points (all disciplines): 49
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Empress Equestrian Team | 12/4/22 | 4 | 1 |
| Carraway Hill | 1/22/23 | 5 | 4 |
| Elite Stables | 1/28/23 | 3 | 5 |
| Elite Stables | 1/29/23 | 2 | 4 |
| Taylor Made - AM | 2/11/23 | 3 | 5 |
| REGULAR SEASON CLASS TOTALS: | 17 | 19 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 7 & 12 Semi-Finals - Individual | 2/25/23 | 1 | |
Total Hunt Seat regular season points: 36
Total regular season rider points (all disciplines): 36
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Duzan | 11/7/21 | 1 | 2 |
| Sid Griffith | 12/11/21 | 4 | 1 |
| Sid Griffith | 12/12/21 | 3 | 0 |
| Sid Griffith | 1/22/22 | 1 |
Total Hunt Seat regular season points: 12
Total regular season rider points (all disciplines): 12
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Yinger Equestrian Team-SATURDAY | 9/19/20 | 3 | 3 |
| Yinger Equestrian Team-SUNDAY | 9/20/20 | 3 | 3 |
| Sid Griffith | 10/24/20 | 7 | 4 |
| Sid Griffith | 10/25/20 | 0 | 4 |
| Sid Griffith | 1/30/21 | 0 | 3 |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 9 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Limerick Lane | 10/5/19 | 7 | 7 |
| Limerick Lane | 10/6/19 | 3 | 5 |
| Sid Griffith Equestrian Club | 11/9/19 | 5 | 5 |
| Sid Griffith Equestrian Club | 11/10/19 | 7 | 4 |
| Sid Griffith | 1/18/20 | S | S |
| REGULAR SEASON CLASS TOTALS: | 22 | 21 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 3 | 5 |
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | 7 |
| Zone 5 Finals Individual | 3/20/20 | 0 | |
| Zone 5 Finals Team | 3/20/20 | 0 | 0 |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Sid Griffith Equestrian Club | 11/4/18 | 5 | 5 |
| Sid Griffith | 12/9/18 | 4 | 4 |
| Synergy | 1/20/19 | 3 | 5 |
| Sid Griffith | 1/26/19 | 5 | 2 |
| Sid Griffith | 1/27/19 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 22 | 20 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 | 2 |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 0 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/28/17 | 7 |
| Limerick Lane | 10/29/17 | 2 |
| Duzan Riding Academy | 11/4/17 | 5 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 2 |
| Sid Griffith Equestrian Club | 12/10/17 | 1 |
Total Hunt Seat regular season points: 17