Rider History: Alyssa Galownia (925933)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Open Flat |
|---|---|---|
| Sid Griffith | 12/11/21 | 0 |
| Sid Griffith | 12/12/21 | 2 |
| Sid Griffith | 1/22/22 | 5 |
| Sid Griffith | 1/23/22 | 5 |
Total Hunt Seat regular season points: 12
Total regular season rider points (all disciplines): 12
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Yinger Equestrian Team | 10/17/20 | 0 | 0 |
Total Hunt Seat regular season points: 0
Total regular season rider points (all disciplines): 0
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/5/19 | 4 | 1 |
| Limerick Lane | 10/6/19 | 5 | 4 |
| Sid Griffith Equestrian Club | 11/9/19 | 4 | 4 |
| Sid Griffith Equestrian Club | 11/10/19 | 5 | 4 |
| Sid Griffith | 1/19/20 | 4 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 17 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 7 | |
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 5 | |
| Zone 5 Finals Individual | 3/20/20 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/27/18 | 3 | 2 |
| Limerick Lane | 10/28/18 | 1 | 5 |
| Sid Griffith Equestrian Club | 11/3/18 | 7 | 3 |
| Sid Griffith | 12/8/18 | 7 | 4 |
| Sid Griffith | 1/27/19 | 0 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 14 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 | |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Duzan Riding Academy | 11/4/17 | 3 | 3 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 0 | 7 |
| Sid Griffith Equestrian Club | 12/10/17 | 2 | 5 |
| Sid Griffith | 1/27/18 | 5 | 7 |
| Sid Griffith | 1/28/18 | S | S |
| REGULAR SEASON CLASS TOTALS: | 10 | 22 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 2 | |
| Zone 5 Region 3 Finals Team | 3/3/18 | 3 | 3 |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/16 | 7 |
| Limerick Lane | 10/30/16 | 7 |
| Sid Griffith Equestrian Club | 11/12/16 | 7 |
| Sid Griffith Equestrian Club | 11/13/16 | 0 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 1 |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Sid Griffith | 11/8/15 | 2 |
| Fairy Tale | 12/5/15 | 4 |
| Far and Away | 12/6/15 | 7 |
| Skypoint | 1/23/16 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Individual Finals | 2/27/16 | 4 |
Total Hunt Seat regular season points: 18