Rider History: Hailey Mattice (939864)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Walnut Hill | 11/4/23 | 5 | 5 |
| West Licking District | 11/5/23 | 4 | 5 |
| Willowbrooke Farm | 12/2/23 | 2 | 4 |
| Duzan Equestrian Team | 1/20/24 | 5 | 2 |
| Duzan Equestrian Team | 1/21/24 | 5 | 5 |
| REGULAR SEASON CLASS TOTALS: | 21 | 21 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 3 & 8 Individual | 2/10/24 | 5 | 1 |
| Zone 5 Regions 3 & 8 Team | 2/11/24 | 5 | |
| Zone 5 Finals - Individual | 3/22/24 | 0 | |
| Zone 5 Finals - Team | 3/22/24 | 0 | |
Total Hunt Seat regular season points: 42
Discipline: Dressage
| Show Name | Start Date | 2 Var Open Dressage Equitation |
1 Var Open Dressage Test |
|---|---|---|---|
| West Licking District - Hold Your Horses | 9/17/23 | 3 | 4 |
| Duzan Equestrian Team | 10/29/23 | 4 | 7 |
| Hold Your Horses - Walnut Hill | 11/19/23 | 7 | 3 |
| Duzan Equestrian Team | 12/10/23 | 2 | 1 |
| Hold Your Horses - Walnut Hill | 1/7/24 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 21 | 22 | |
| FINALS SHOWS: | |||
| Dressage Zone 4 Region 2 Finals - Individual | 1/27/24 | 7 | 5 |
| Dressage Zone 4 Finals - Individual | 3/2/24 | 1 | 0 |
| Dressage Zone 4 Finals - Team | 3/3/24 | 0 | |
| IEA Dressage National Finals - TEAM | 4/25/24 | 0 | |
Total Dressage regular season points: 43
Total regular season rider points (all disciplines): 85
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Duzan Equestrian Team | 11/6/22 | 4 | 5 |
| Bookmark | 1/21/23 | 1 | 3 |
| Carraway Hill | 1/22/23 | 4 | 7 |
| Duzan Equestrian Team | 2/5/23 | 4 | 4 |
| Duzan Equestrian Team | 2/12/23 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | 24 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals - Individual | 2/25/23 | 3 | 0 |
| Zone 5 Regions 2 & 3 Semi-Finals - Team | 2/25/23 | 2 | |
Total Hunt Seat regular season points: 44
Discipline: Dressage
| Show Name | Start Date | 4 Var Int Dressage Equitation |
3 Var Int Dressage Test |
|---|---|---|---|
| Duzan & Walnut Hill Equestrian | 8/21/22 | 7 | 7 |
| West Licking District | 9/17/22 | 0 | 0 |
| Duzan Riding Academy | 10/30/22 | 7 | 3 |
| Great Parks Equestrian Team | 11/19/22 | 7 | 4 |
| Great Parks Equestrian Team | 11/20/22 | S | 4 |
| REGULAR SEASON CLASS TOTALS: | 21 | 18 | |
| FINALS SHOWS: | |||
| Dressage Region 5B Finals - Individual | 3/11/23 | 0 | 4 |
| Dressage Region 5B Finals - Team | 3/11/23 | 7 | |
| IEA Dressage National Finals - TEAM | 4/26/23 | 5 | |
Total Dressage regular season points: 39
Total regular season rider points (all disciplines): 83
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Duzan | 10/10/21 | 5 | 4 |
| Duzan | 11/7/21 | 4 | 5 |
| Bookmark | 12/4/21 | 2 | 3 |
| Sid Griffith | 12/12/21 | 4 | 3 |
| Duzan | 2/13/22 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 22 | 22 | |
| FINALS SHOWS: | |||
| Zone 5 Semi-Finals 3 & 8 - Individual | 3/5/22 | 4 | 1 |
Total Hunt Seat regular season points: 44
Discipline: Dressage
| Show Name | Start Date | 6 JV Nov Dressage Equitation |
5 JV Nov Dressage Test |
|---|---|---|---|
| Duzan | 9/12/21 | 3 | 7 |
| West Licking | 9/12/21 | 7 | 3 |
| Hold Your Horses | 12/19/21 | 4 | 2 |
| Great Parks Equestrian Team | 1/22/22 | 1 | 5 |
| Great Parks Equestrian Team | 1/23/22 | 0 | 0 |
| REGULAR SEASON CLASS TOTALS: | 15 | 17 | |
| FINALS SHOWS: | |||
| Dressage Region 5B finals-Team | 2/20/22 | 5 | |
| Dressage Region 5B finals-Individual | 2/20/22 | 7 | 3 |
| IEA Dressage National Finals TEAM | 4/28/22 | 0 | |
| IEA Dressage National Finals INDIVIDUAL | 4/28/22 | 0 | |
Total Dressage regular season points: 32
Total regular season rider points (all disciplines): 76
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Duzan Equestrian Team | 9/20/20 | 1 | 7 |
| Empress Equestrian Team | 10/10/20 | 7 | 7 |
| Carraway Hill | 11/21/20 | 1 | 0 |
| Carraway Hill | 11/22/20 | 7 | 1 |
| Sid Griffith | 1/31/21 | 4 | 3 |
| REGULAR SEASON CLASS TOTALS: | 20 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 12 Semi-Finals Individual | 2/26/21 | 7 | 5 |
| Zone 5 Regions 2 & 12 Semi-Finals Team | 2/26/21 | 3 | |
| Zone 5 Finals Individual | 3/27/21 | 2 | 0 |
| Zone 5 Finals Team | 3/27/21 | 3 | 1 |
| IEA Hunt Seat National Finals - Team | 4/23/21 | 3 | 4 |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 9 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Limerick Lane | 10/26/19 | 1 | 1 |
| Sid Griffith Equestrian Club | 11/9/19 | 4 | 7 |
| Sid Griffith Equestrian Club | 11/10/19 | 4 | 5 |
| Duzan Equestrian Team | 11/24/19 | 5 | 2 |
| Foster Equestrian | 1/19/20 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | 20 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | 4 |
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 1 | 1 |
| Zone 5 Finals Individual | 3/20/20 | 0 | |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| West Licking District | 9/23/18 | 2 | 2 |
| Limerick Lane | 10/6/18 | 7 | 4 |
| Willow Brook Equestrian Team | 10/21/18 | 0 | 2 |
| Sid Griffith Equestrian Club | 11/4/18 | 1 | 3 |
| Sid Griffith | 1/27/19 | 1 | 7 |
| REGULAR SEASON CLASS TOTALS: | 11 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 | |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 0 | |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Duzan Riding Academy | 11/4/17 | 1 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 4 |
| Sid Griffith Equestrian Club | 12/10/17 | 5 |
| Sid Griffith | 1/28/18 | 5 |
| Stonegate Equestrian Team | 2/3/18 | 7 |
| REGULAR SEASON CLASS TOTALS: | 22 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 5 |
| Zone 5 Finals Individual | 3/17/18 | 7 |
| Hunt Seat National Finals 2018 - INDIVIDUAL | 4/20/18 | 2 |
Total Hunt Seat regular season points: 22