Rider History: Sophie Miller (934525)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/30/21 | 5 | 3 |
| Limerick Lane | 10/31/21 | 4 | 3 |
| Bookmark | 12/4/21 | 7 | 7 |
| Kendalwood Farm | 12/5/21 | 0 | 7 |
| Sid Griffith | 12/12/21 | 2 | 4 |
| REGULAR SEASON CLASS TOTALS: | 18 | 24 | |
| FINALS SHOWS: | |||
| Zone 5 Semi-Finals 3 & 8 - Individual | 3/5/22 | 5 | 7 |
| Zone 5 Finals - Individual | 3/19/22 | 7 | 0 |
| IEA Hunt Seat National Finals INDIVIDUAL | 4/28/22 | 5 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Bookmark Farm | 9/26/20 | 1 | 4 |
| West Licking District | 9/27/20 | 1 | 3 |
| Limerick Lane | 10/3/20 | 4 | 7 |
| Limerick Lane | 10/4/20 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 11 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals - Individual | 2/26/21 | 5 | |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/5/19 | 4 | 7 |
| Limerick Lane | 10/6/19 | 2 | 7 |
| Sid Griffith Equestrian Club | 11/9/19 | 5 | 4 |
| Sid Griffith Equestrian Club | 11/10/19 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | 23 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 0 | 0 |
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | 7 |
| Zone 5 Finals Individual | 3/20/20 | 0 | |
| Zone 5 Finals Team | 3/20/20 | 0 | 0 |
Total Hunt Seat regular season points: 41
Total regular season rider points (all disciplines): 41
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/17 | 7 |
| Duzan Riding Academy | 11/4/17 | 7 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 7 |
| Sid Griffith | 1/27/18 | 7 |
| Sid Griffith | 1/28/18 | 0 |
| REGULAR SEASON CLASS TOTALS: | 28 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 7 |
| Zone 5 Region 3 Finals Team | 3/3/18 | 7 |
| Zone 5 Finals Individual | 3/17/18 | 3 |
| Zone 5 Finals Team | 3/17/18 | 7 |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/30/16 | 2 |
| Duzan Equestrian Team | 11/6/16 | 5 |
| Sid Griffith Equestrian Club | 11/13/16 | 7 |
| Hunters Court | 1/7/17 | 7 |
| Mid-Ohio Valley Equestrian Team | 1/8/17 | |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 0 |
| Zone 5 Region 3 Finals - Team | 3/5/17 | 7 |
| Zone 5 Hunt Seat Finals - Team | 3/25/17 | 3 |
Total Hunt Seat regular season points: 21