Rider History: Cassidy Endecott (931831)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Zionsville Equestrian Team | 10/16/21 | 3 | 1 |
| Zionsville Equestrian Team | 10/17/21 | 3 | 4 |
| Kolowa Equestrian Center Boo Bash - Central Indiana Equestrian T | 10/23/21 | 4 | 5 |
| Kolowa Equestrian hosted by Central Indiana | 10/24/21 | 2 | 7 |
| Commonwealth Equestrian | 2/13/22 | 2 | 2 |
| REGULAR SEASON CLASS TOTALS: | 14 | 19 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 10 & 11 Semi-Finals - Individual | 2/26/22 | 7 | |
| Zone 5 Finals - Individual | 3/19/22 | 0 | |
Total Hunt Seat regular season points: 33
Total regular season rider points (all disciplines): 33
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Yinger Equestrian Team | 10/17/20 | 3 | 5 |
| Yinger Equestrian Team | 10/18/20 | 0 | 0 |
| Sid Griffith | 10/25/20 | 4 | 3 |
Total Hunt Seat regular season points: 15
Total regular season rider points (all disciplines): 15
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/26/19 | 3 | 7 |
| Sid Griffith Equestrian Club | 11/9/19 | 5 | 7 |
| Sid Griffith Equestrian Club | 11/10/19 | 0 | 2 |
| Childress Rogers Equestrian Team | 12/15/19 | 7 | 7 |
| Sid Griffith | 1/18/20 | 4 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 23 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | 3 |
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 1 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/28/18 | 2 | 7 |
| Sid Griffith Equestrian Club | 11/3/18 | S | 7 |
| Sid Griffith | 12/8/18 | 5 | 7 |
| Synergy | 1/20/19 | 7 | |
| Sid Griffith | 1/26/19 | 3 | |
| Sid Griffith | 1/27/19 | 1 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 21 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 | 0 |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 7 | |
| Zone 5 Finals - Team | 3/23/19 | 0 | |
| Hunt Seat Nationals 2019 TEAM | 4/26/19 | 0 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Duzan Riding Academy | 11/4/17 | 7 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 0 |
| Sid Griffith Equestrian Club | 12/10/17 | 7 |
| Sid Griffith | 1/27/18 | 7 |
| Sid Griffith | 1/28/18 | 0 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 2 |
| Zone 5 Region 3 Finals Team | 3/3/18 | 4 |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/30/16 | 5 |
| Sid Griffith Equestrian Club | 11/12/16 | 1 |
| Sid Griffith Equestrian Club | 11/13/16 | 5 |
| Foxcreek | 12/10/16 | 7 |
| Fairy Tale Farm | 12/11/16 | 0 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 7 |
| Zone 5 Hunt Seat Finals - Individual | 3/25/17 | 4 |
Total Hunt Seat regular season points: 18