Rider History: Allyson Hall (940492)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Empress Equestrian Team | 12/2/23 | 1 | 4 |
| Synergy | 12/3/23 | 0 | 0 |
Total Hunt Seat regular season points: 5
Discipline: Dressage
| Show Name | Start Date | 6 JV Nov Dressage Equitation |
5 JV Nov Dressage Test |
|---|---|---|---|
| West Licking District - Hold Your Horses | 9/17/23 | 0 | 7 |
| Duzan Equestrian Team | 10/29/23 | 3 | 3 |
| Duzan Equestrian Team | 12/10/23 | 3 | 1 |
| Duzan Equestrian Team | 12/10/23 | 5 | 2 |
| Hold Your Horses - Walnut Hill | 1/7/24 | 2 | 1 |
| REGULAR SEASON CLASS TOTALS: | 13 | 14 | |
| FINALS SHOWS: | |||
| Dressage Zone 4 Finals - Team | 3/3/24 | 2 | 4 |
Total Dressage regular season points: 27
Total regular season rider points (all disciplines): 32
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Kendalwood | 12/3/22 | 2 | 5 |
| Empress Equestrian Team | 12/4/22 | 2 | 1 |
| Bookmark | 1/21/23 | 1 | 3 |
| Carraway Hill | 1/22/23 | 3 | 5 |
| Duzan Equestrian Team | 2/5/23 | 1 |
Total Hunt Seat regular season points: 23
Discipline: Dressage
| Show Name | Start Date | 6 JV Nov Dressage Equitation |
5 JV Nov Dressage Test |
|---|---|---|---|
| Duzan & Walnut Hill Equestrian | 8/21/22 | 1 | 0 |
| West Licking District | 9/17/22 | 0 | 4 |
| Duzan Riding Academy | 10/30/22 | 2 | 1 |
| Great Parks Equestrian Team | 11/19/22 | 1 | |
| Great Parks Equestrian Team - Ghost | 11/19/22 | 7 | |
| Great Parks Equestrian Team | 11/20/22 | 1 | 5 |
| REGULAR SEASON CLASS TOTALS: | 5 | 17 | |
| FINALS SHOWS: | |||
| Dressage Region 5B Finals - Individual | 3/11/23 | 4 | |
| Dressage Region 5B Finals - Team | 3/11/23 | 3 | 2 |
Total Dressage regular season points: 22
Total regular season rider points (all disciplines): 45
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Duzan Equestrian Team | 9/20/20 | 2 | 0 |
| Carraway Hill | 11/21/20 | 0 | 0 |
| Carraway Hill | 11/22/20 | 0 | 0 |
| Walnut Hill | 2/6/21 | 2 | 0 |
| Stonegate Farm | 2/7/21 | 4 | 0 |
Total Hunt Seat regular season points: 8
Total regular season rider points (all disciplines): 8
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 11 Fut Nov O/F |
12 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/26/19 | 5 | 2 |
| Sid Griffith Equestrian Club | 11/9/19 | 4 | 1 |
| Sid Griffith Equestrian Club | 11/10/19 | 4 | 1 |
| Fairy Tale Farm | 12/14/19 | 0 | 3 |
| Childress Rogers Equestrian Team | 12/15/19 | 2 | 2 |
Total Hunt Seat regular season points: 24
Total regular season rider points (all disciplines): 24
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/27/18 | 1 |
| Limerick Lane | 10/28/18 | 2 |
| Sid Griffith Equestrian Club | 11/4/18 | 0 |
| Sid Griffith | 12/9/18 | 3 |
| Synergy | 1/20/19 | 2 |
Total Hunt Seat regular season points: 8
Total regular season rider points (all disciplines): 8
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 2 |
| Sid Griffith Equestrian Club | 12/10/17 | 5 |
| Sid Griffith | 1/27/18 | 1 |
| Sid Griffith | 1/28/18 | 5 |
Total Hunt Seat regular season points: 13