Rider History: Amber Reindel (930951)
Back to Previous Page Print-Friendly Version
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| TerryAllen | 10/4/20 | 4 | 4 |
| Daffodil Hill A | 10/11/20 | 5 | 4 |
| Quiet Rein Farm | 11/8/20 | 4 | 7 |
| TerryAllen Farms B | 11/22/20 | 7 | 4 |
| TerryAllen Farms A | 11/22/20 | 3 | 3 |
Total Hunt Seat regular season points: 45
Total regular season rider points (all disciplines): 45
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Daffodil Hill | 10/13/19 | 0 | 0 |
| TerryAllen Farms | 10/27/19 | S | S |
| Quiet Rein | 11/9/19 | 4 | 2 |
Total Hunt Seat regular season points: 6
Total regular season rider points (all disciplines): 6
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Quiet Rein Farm | 11/10/18 | 5 | 4 |
| TerryAllen Farm | 11/18/18 | 7 | 4 |
| Fox Crossing | 12/9/18 | 4 | 3 |
| TerryAllen Farms | 12/16/18 | 3 | 7 |
| TerryAllen Farms | 1/13/19 | 0 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 7 | 0 |
| Zone 1 Finals-Individual | 3/30/19 | 2 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 5 | |
| Quiet Rein Farm | 10/1/17 | 1 | 5 |
| Daffodil Hill | 10/15/17 | 4 | 5 |
| Fox Crossing | 11/4/17 | 2 | 4 |
| TerryAllen Farms | 1/14/18 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 12 | 23 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 4 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| The Ethel Walker School | 9/23/16 | 7 |
| TerryAllen Equestrian | 11/20/16 | 5 |
| Fox Crossing Equestrian | 12/11/16 | 4 |
| TerryAllen Farms | 1/15/17 | 3 |
| Fox Crossing Equestrian | 2/12/17 | 7 |
| REGULAR SEASON CLASS TOTALS: | 26 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 0 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
Total Hunt Seat regular season points: 26