Rider History: Gia Monteleone (914226)
Back to Previous Page Print-Friendly Version
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Fair Hill Farm | 9/28/19 | 1 | 1 |
| TerryAllen Farms | 10/27/19 | 0 | 1 |
| Quiet Rein | 11/9/19 | 2 | 3 |
| TerryAllen Farms | 11/17/19 | 7 | 5 |
| TerryAllen Farms | 12/15/19 | 0 | S |
Total Hunt Seat regular season points: 20
Total regular season rider points (all disciplines): 20
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Daffodil Hill | 10/14/18 | 3 | 3 |
| The Ethel Walker School | 11/3/18 | 1 | 5 |
| TerryAllen Farm | 11/18/18 | 0 | 7 |
| Fox Crossing | 12/9/18 | 4 | 1 |
| TerryAllen Farms | 1/13/19 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 13 | 23 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 2 | |
Total Hunt Seat regular season points: 36
Total regular season rider points (all disciplines): 36
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Quiet Rein Farm | 10/1/17 | 5 | 3 |
| The Ethel Walker School | 10/14/17 | 0 | 4 |
| Daffodil Hill | 10/15/17 | 4 | 4 |
| TerryAllen Farms | 10/29/17 | 4 | 4 |
| Fox Crossing | 11/4/17 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 18 | 22 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 0 | 5 |
| Zone 1 Region 7 Finals - Team | 2/11/18 | 4 | |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
| Zone 1 Finals - Team | 3/24/18 | 5 | |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/16/16 | 7 | 5 |
| TerryAllen Equestrian | 11/20/16 | 4 | 7 |
| TerryAllen Farms | 12/4/16 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 18 | 19 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 7 | 2 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | 0 |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 3 | 7 |
| Daffodil Hill | 10/18/15 | 2 | 3 |
| TerryAllen | 11/22/15 | 3 | 5 |
| Southeastern Connecticut | 12/13/15 | 5 | 0 |
| TerryAllen | 1/17/16 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 17 | 20 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 5 | |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 2 | |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 0 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 9/27/14 | 1 | 3 |
| Hollywood Equine | 10/12/14 | 5 | 2 |
| Avon Valley Show Stables | 11/15/14 | 3 | 7 |
| TerryAllen Farms | 11/23/14 | 2 | 3 |
| TerryAllen Farms | 1/18/15 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 18 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | 0 |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Ethel Walker | 11/3/13 | 0 |
| Terry Allen | 11/24/13 | 4 |
| Fox Ridge | 12/1/13 | 5 |
| Terry Allen | 1/19/14 | 1 |
| Fox Crossing | 2/9/14 | 2 |
Total Hunt Seat regular season points: 12