Rider History: Paige Dempsey-Weiner (924422)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/25/21 | 7 | 4 |
| Hidden Brook | 10/2/21 | 3 | 0 |
| Eastern Connecticut | 10/9/21 | 0 | 7 |
| Folly Farm | 10/24/21 | 3 | 5 |
| Folly Farm | 11/21/21 | 3 | 0 |
Total Hunt Seat regular season points: 32
Total regular season rider points (all disciplines): 32
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School Show A | 9/27/20 | 4 | 4 |
| Folly Farm B | 10/4/20 | 3 | 3 |
| Eastern Connecticut A | 10/11/20 | 5 | 0 |
| Folly Farm B | 10/18/20 | 7 | 5 |
| Folly Farm A | 10/18/20 | 5 | |
| Eastern Connecticut B | 10/31/20 | 4 | |
| REGULAR SEASON CLASS TOTALS: | 23 | 17 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 Finals INDIVIDUAL | 11/15/20 | 7 | |
| Zone 1 Region 8 Finals TEAM | 11/15/20 | 7 | |
| Zone 1 Finals INDIVIDUAL | 3/27/21 | 0 | |
| Zone 1 Finals Team | 3/27/21 | 0 | |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Eastern Connecticut | 10/14/19 | 7 | 7 |
| The Ethel Walker School | 11/3/19 | 7 | 1 |
| Folly Farm | 11/17/19 | 0 | 1 |
| Folly Farm | 12/8/19 | 7 | 1 |
| Eastern Connecticut | 12/15/19 | 3 | |
| REGULAR SEASON CLASS TOTALS: | 21 | 13 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 8 Finals | 2/23/20 | 0 | |
| Zone 1 - Region 8 Finals - TEAM | 2/23/20 | 5 | 3 |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 1 | 2 |
| Folly Farm | 10/21/18 | 4 | 5 |
| The Ethel Walker School | 11/3/18 | 3 | 2 |
| Folly Farm | 11/18/18 | 4 | 7 |
| Folly Farm | 1/13/19 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 17 | 23 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 - Individual | 3/2/19 | 4 | |
| Zone 1 Region 8 -Team | 3/2/19 | 5 | 2 |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | S | S |
| The Ethel Walker School | 10/14/17 | 5 | 3 |
| Shallowbrook Equestrian Center | 11/11/17 | 3 | 7 |
| Oak Meadow Farm | 11/19/17 | 3 | 5 |
| Oak Meadow | 12/3/17 | 0 | 2 |
| Oak Meadow | 1/14/18 | 4 | 2 |
| REGULAR SEASON CLASS TOTALS: | 15 | 19 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 2 | |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Avon Valley Show Stables | 10/9/16 | 5 |
| End of Hunt | 11/6/16 | 1 |
| Oak Meadow Equestrian | 11/20/16 | 5 |
| Shallowbrook | 12/17/16 | 5 |
| Shallowbrook | 1/15/17 | 4 |
| REGULAR SEASON CLASS TOTALS: | 20 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
Total Hunt Seat regular season points: 20
Total regular season rider points (all disciplines): 20
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Shallowbrook | 10/17/15 | 3 |
| End of Hunt | 11/8/15 | 0 |
| Miss Porter's School | 12/6/15 | 0 |
| Shallowbrook | 12/12/15 | 0 |
Total Hunt Seat regular season points: 3