Rider History: Isabel Lardner (924746)
Back to Previous Page Print-Friendly Version
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 7 | 2 |
| The Ethel Walker School | 10/14/17 | 5 | 7 |
| TerryAllen Farms | 10/29/17 | 4 | 2 |
| Oak Meadow | 12/3/17 | 7 | 1 |
| Oak Meadow | 1/14/18 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 23 | 19 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 4 | 4 |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 7 | |
| Zone 1 Finals - Team | 3/24/18 | 5 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| The Ethel Walker School | 10/16/16 | 7 | 3 |
| Avon Valley Show Stables | 11/13/16 | 7 | 5 |
| TerryAllen Equestrian | 11/20/16 | 3 | 4 |
| Folly Farm | 1/8/17 | 3 | 3 |
| TerryAllen Farms | 1/15/17 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 20 | 22 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 4 | 5 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 | |
| Zone 1 Hunt Seat Finals- Individual | 4/1/17 | 2 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 0 | 5 |
| Shallowbrook | 10/17/15 | 2 | 5 |
| Ethel Walker School | 10/31/15 | 1 | 5 |
| TerryAllen | 11/22/15 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 8 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 5 | |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 0 | |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 5 | |
Total Hunt Seat regular season points: 30