Rider History: Emily Jones (922651)
Back to Previous Page Print-Friendly Version
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 5 | 5 |
| The Ethel Walker School | 10/16/16 | 7 | 5 |
| Full Circle Farm | 10/16/16 | S | |
| Avon Valley Show Stables | 11/13/16 | 4 | 7 |
| TerryAllen Farms | 12/4/16 | 1 | 3 |
| Folly Farm | 1/22/17 | 0 | |
| REGULAR SEASON CLASS TOTALS: | 17 | 20 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 1 | 7 |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 4 | |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | 0 | 3 |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker School | 9/26/15 | 0 | 5 |
| Shallowbrook | 10/17/15 | 5 | 5 |
| Ethel Walker School | 10/31/15 | 3 | 1 |
| TerryAllen | 11/22/15 | S | S |
| Miss Porter's School | 12/6/15 | 2 | 1 |
| Folly Farm | 1/10/16 | 3 | 2 |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 11/2/14 | 4 | 2 |
| Folly Farm/Spring Meadow | 11/9/14 | 7 | 1 |
| Fox Crossing | 11/16/14 | 3 | 0 |
| TerryAllen Farms | 11/23/14 | S | S |
| Folly Farm | 1/11/15 | 2 | 1 |
| REGULAR SEASON CLASS TOTALS: | 16 | 4 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | |
Total Hunt Seat regular season points: 20