Rider History: Bejay Mugo (931152)
Back to Previous Page Print-Friendly Version
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 3 | 4 |
| The Ethel Walker School | 11/3/18 | 7 | 7 |
| Fox Crossing | 12/9/18 | 2 | 1 |
Total Hunt Seat regular season points: 24
Total regular season rider points (all disciplines): 24
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 3 | 7 |
| The Ethel Walker School | 10/14/17 | 7 | 4 |
| Oak Meadow | 12/3/17 | 4 | 7 |
| Windcrest Farm | 1/13/18 | 7 | |
| Oak Meadow | 1/14/18 | S | S |
| REGULAR SEASON CLASS TOTALS: | 21 | 18 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 3 | 1 |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 5 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| The Ethel Walker School | 9/23/16 | 5 |
| The Ethel Walker School | 10/16/16 | 4 |
| Avon Valley Show Stables | 11/13/16 | 4 |
| TerryAllen Farms | 12/4/16 | 4 |
| TerryAllen Farms | 1/15/17 | 1 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | 1 |
Total Hunt Seat regular season points: 18