Rider History: Laurel Gaddis (921890)
Back to Previous Page Print-Friendly Version
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 10/14/17 | 7 | 2 |
| TerryAllen Farms | 10/29/17 | 2 | 0 |
| Folly Farm | 12/2/17 | 1 | 0 |
| Oak Meadow | 12/3/17 | 2 | 2 |
| Oak Meadow | 1/14/18 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 17 | 4 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Team | 2/25/18 | 7 | |
| Zone 1 Finals - Team | 3/24/18 | 3 | |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| The Ethel Walker School | 10/16/16 | 2 | 4 |
| Avon Valley Show Stables | 11/13/16 | 4 | 3 |
| TerryAllen Farms | 12/4/16 | 2 | 4 |
| Folly Farm | 1/22/17 | 4 | 7 |
| Fox Crossing Equestrian | 2/12/17 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 17 | 18 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 3 | |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 2 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Shallowbrook | 10/17/15 | 3 | 3 |
| Ethel Walker School | 10/31/15 | 5 | 4 |
| Folly Farm | 11/8/15 | 2 | 7 |
| Miss Porter's School | 12/6/15 | 1 | 3 |
| Folly Farm | 1/10/16 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 5 | 1 |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 5 | |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 0 | |
| Zone 1 Hunt Seat Finals-INDIVIDUAL | 3/25/16 | 0 | |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Hollywood Equine | 10/12/14 | 3 | 4 |
| Ethel Walker | 11/2/14 | 5 | 7 |
| Folly Farm/Spring Meadow | 11/9/14 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 15 | 16 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | 0 |
Total Hunt Seat regular season points: 31