Rider History: Sophia Frisbie (931962)
Back to Previous Page Print-Friendly Version
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| End of Hunt | 9/11/22 | 7 | 3 |
| End of Hunt | 10/16/22 | 7 | 7 |
| Stoneleigh Burnham | 10/29/22 | 2 | 7 |
| End Of Hunt | 11/6/22 | 2 | 5 |
| TerryAllen | 11/20/22 | 3 | 4 |
| REGULAR SEASON CLASS TOTALS: | 21 | 26 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 Finals Team | 12/10/22 | 2 | 1 |
| Zone 1 Region 10 Finals Individual | 12/10/22 | 0 | 4 |
Total Hunt Seat regular season points: 47
Total regular season rider points (all disciplines): 47
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
2 Var Open Flat |
|---|---|---|---|
| End Of Hunt | 9/12/21 | 4 | 2 |
| End Of Hunt | 10/17/21 | 1 | 5 |
| Shallowbrook | 10/23/21 | 0 | 5 |
| End Of Hunt | 11/7/21 | 4 | 5 |
| TerryAllen | 11/21/21 | 7 | 2 |
| REGULAR SEASON CLASS TOTALS: | 16 | 19 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 Finals INDIVIDUAL | 12/12/21 | 3 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| End Of Hunt B | 9/20/20 | 5 | 7 |
| End Of Hunt A | 9/20/20 | 7 | 4 |
| End Of Hunt A | 10/25/20 | 5 | 4 |
| End Of Hunt B | 10/25/20 | 3 | 7 |
| REGULAR SEASON CLASS TOTALS: | 20 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 Finals INDIVIDUAL | 11/21/20 | 0 | 2 |
| Zone 1 Region 10 Finals TEAM | 11/21/20 | 3 | 2 |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| End of Hunt | 9/22/19 | 4 | 7 |
| End of Hunt | 10/27/19 | 4 | 3 |
| The Ethel Walker School | 11/3/19 | 2 | 3 |
| End of Hunt | 11/24/19 | 5 | 7 |
| Shallowbrook Equestrian Center | 12/22/19 | 5 | 3 |
| REGULAR SEASON CLASS TOTALS: | 20 | 23 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 10 - TEAM | 2/16/20 | 3 | |
| Zone 1 - Region 10 Finals | 2/16/20 | 0 | 3 |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| End of Hunt | 9/23/18 | 4 | 4 |
| Mount Holyoke | 9/30/18 | 2 | 2 |
| End of Hunt | 10/28/18 | 5 | 5 |
| Folly Farm | 11/18/18 | 4 | 7 |
| End of Hunt | 1/27/19 | 4 | 7 |
| REGULAR SEASON CLASS TOTALS: | 19 | 25 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 - Individual | 2/24/19 | 4 | 3 |
| Zone 1 Region 10 - Team | 2/24/19 | 3 | |
Total Hunt Seat regular season points: 44
Total regular season rider points (all disciplines): 44
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| End of Hunt | 9/24/17 | 5 | 7 |
| ABF Equine | 10/7/17 | 2 | 7 |
| End of Hunt | 10/29/17 | 7 | 4 |
| ABF Equine | 11/4/17 | 0 | 5 |
| TerryAllen Farm | 12/3/17 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 21 | 28 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 2 | 0 |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 3 | 3 |
Total Hunt Seat regular season points: 49
Total regular season rider points (all disciplines): 49
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| End of Hunt | 11/6/16 | 7 |
| Oak Meadow Equestrian | 11/20/16 | 5 |
| TerryAllen Farms | 12/4/16 | 7 |
| Folly Farm | 1/8/17 | 7 |
| TerryAllen Farms | 1/15/17 | 1 |
| REGULAR SEASON CLASS TOTALS: | 27 | |
| FINALS SHOWS: | ||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 7 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | 0 |
Total Hunt Seat regular season points: 27