Rider History: Grace Malec (915227)
Back to Previous Page Print-Friendly Version
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| End of Hunt | 9/22/19 | 1 | 4 |
| End of Hunt | 10/27/19 | 1 | 3 |
| The Ethel Walker School | 11/3/19 | 5 | 2 |
| End of Hunt | 11/24/19 | 5 | 4 |
| Shallowbrook Equestrian Center | 12/22/19 | 4 | 1 |
| REGULAR SEASON CLASS TOTALS: | 16 | 14 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 10 - TEAM | 2/16/20 | 0 | 4 |
Total Hunt Seat regular season points: 30
Total regular season rider points (all disciplines): 30
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| End of Hunt | 9/23/18 | 0 | 0 |
| Mount Holyoke | 9/30/18 | S | 1 |
| End of Hunt | 10/28/18 | 5 | 5 |
| Hunters Run Stables | 1/6/19 | 2 | 1 |
| End of Hunt | 1/27/19 | 7 | 3 |
Total Hunt Seat regular season points: 24
Total regular season rider points (all disciplines): 24
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| End of Hunt | 9/24/17 | 1 | 7 |
| ABF Equine | 10/7/17 | 4 | 3 |
| End of Hunt | 10/29/17 | 2 | 5 |
| ABF Equine | 11/4/17 | 5 | 0 |
| Oak Meadow Farm | 11/19/17 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 19 | 22 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 2 | 3 |
Total Hunt Seat regular season points: 41
Total regular season rider points (all disciplines): 41
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| End of Hunt | 9/25/16 | 4 | 5 |
| End of Hunt | 11/6/16 | 0 | 3 |
| Oak Meadow Equestrian | 11/20/16 | 1 | 4 |
| Folly Farm | 1/8/17 | 0 | 0 |
| TerryAllen Farms | 1/15/17 | 2 | 7 |
| REGULAR SEASON CLASS TOTALS: | 7 | 19 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 1 | |
Total Hunt Seat regular season points: 26
Total regular season rider points (all disciplines): 26
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| End of Hunt | 11/8/15 | 5 | |
| Shallowbrook | 11/21/15 | 4 | |
| ABF Equine | 11/28/15 | 0 | |
| ABF Equine | 1/2/16 | 1 | |
| TerryAllen | 1/17/16 | 3 | 2 |
Total Hunt Seat regular season points: 15
Total regular season rider points (all disciplines): 15
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Hollywood Equine | 10/12/14 | 5 |
| End of Hunt | 11/9/14 | 5 |
| ABF Equine | 11/29/14 | 0 |
| Mount Holyoke College | 12/14/14 | 1 |
| Shallowbrook | 1/10/15 | 7 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 1 |
Total Hunt Seat regular season points: 18
Total regular season rider points (all disciplines): 18
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| End of Hunt | 11/10/13 | 0 |
| ABF Equine | 11/24/13 | 0 |
| Hidden Brook | 1/5/14 | 2 |
Total Hunt Seat regular season points: 2