Rider History: Caroline Gray (932517)
Back to Previous Page Print-Friendly Version
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 5 | 4 |
| Full Circle Farm | 10/15/17 | 2 | 7 |
| Full Circle Farm | 11/12/17 | 2 | 5 |
| Windcrest Farm | 12/30/17 | 5 | 3 |
| Oak Meadow | 1/14/18 | 2 | 5 |
| REGULAR SEASON CLASS TOTALS: | 16 | 24 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 2 | |
Total Hunt Seat regular season points: 40
Total regular season rider points (all disciplines): 40
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 7 | 1 |
| Full Circle Farm | 10/16/16 | 4 | 2 |
| End of Hunt | 11/6/16 | 7 | 2 |
| Shallowbrook | 11/26/16 | 0 | 3 |
| Shallowbrook | 1/15/17 | 2 | 7 |
| REGULAR SEASON CLASS TOTALS: | 20 | 15 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 1 | |
Total Hunt Seat regular season points: 35