Rider History: Arden Garceau (921668)
Back to Previous Page Print-Friendly Version
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Mount Holyoke | 10/1/17 | S | S |
Total Hunt Seat regular season points: 0
Total regular season rider points (all disciplines): 0
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Mount Holyoke | 10/2/16 | 2 | 4 |
| End of Hunt | 11/6/16 | 5 | 5 |
| Oak Meadow Equestrian | 11/20/16 | 7 | 4 |
| Shallowbrook | 12/17/16 | 1 | 3 |
| Folly Farm | 1/8/17 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 20 | 23 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 4 | |
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | 0 |
Total Hunt Seat regular season points: 43
Total regular season rider points (all disciplines): 43
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Daffodil Hill | 10/19/14 | 7 | 1 |
| Ethel Walker | 11/2/14 | 0 | 3 |
| Avon Valley Show Stables | 11/15/14 | 4 | 1 |
| Miss Porter's School | 12/7/14 | 4 | 4 |
| Folly Farm | 1/11/15 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 15 | 14 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 0 | |
Total Hunt Seat regular season points: 29