Rider History: Hannah Theriault (914228)
Back to Previous Page Print-Friendly Version
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/28/19 | S | S |
| Shallowbrook Equestrian Center | 10/20/19 | 7 | 3 |
| TerryAllen Farms | 10/27/19 | 0 | 2 |
| The Ethel Walker School | 11/3/19 | S | S |
| Folly Farm | 11/17/19 | 0 | 1 |
| TerryAllen Farms | 12/15/19 | 1 | 3 |
Total Hunt Seat regular season points: 17
Total regular season rider points (all disciplines): 17
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| TerryAllen Farms | 10/28/18 | 7 | 5 |
| The Ethel Walker School | 11/3/18 | 7 | 4 |
| Fox Crossing | 12/9/18 | 5 | 5 |
| TerryAllen Farms | 12/16/18 | 4 | 7 |
| REGULAR SEASON CLASS TOTALS: | 23 | 21 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 - Individual | 3/2/19 | 3 | 7 |
| Zone 1 Finals-Individual | 3/30/19 | 0 | |
Total Hunt Seat regular season points: 44
Total regular season rider points (all disciplines): 44
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 0 | 4 |
| The Ethel Walker School | 10/14/17 | 0 | 2 |
| TerryAllen Farms | 10/29/17 | 7 | 3 |
| TerryAllen Farms | 11/19/17 | 5 | 2 |
| Folly Farm | 12/2/17 | 2 | 3 |
| REGULAR SEASON CLASS TOTALS: | 14 | 14 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Team | 2/25/18 | 7 | |
| Zone 1 Finals - Team | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 28
Total regular season rider points (all disciplines): 28
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 5 | 3 |
| The Ethel Walker School | 10/16/16 | 4 | 7 |
| Avon Valley Show Stables | 11/13/16 | 7 | 7 |
| TerryAllen Equestrian | 11/20/16 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 23 | 21 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | 4 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 7 | 5 |
Total Hunt Seat regular season points: 44
Total regular season rider points (all disciplines): 44
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Daffodil Hill | 10/18/15 | 7 | 4 |
| Folly Farm | 11/8/15 | 3 | 3 |
| Fox Crossing | 11/15/15 | 5 | 3 |
| TerryAllen | 11/22/15 | 1 | 2 |
| Southeastern Connecticut | 12/13/15 | 2 | 1 |
| REGULAR SEASON CLASS TOTALS: | 18 | 13 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 4 | |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 4 | |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 7 | |
Total Hunt Seat regular season points: 31
Total regular season rider points (all disciplines): 31
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Hollywood Equine | 10/12/14 | 4 | 4 |
| Daffodil Hill | 10/19/14 | 4 | 5 |
| Folly Farm/Spring Meadow | 11/9/14 | 4 | 7 |
| TerryAllen Farms | 11/23/14 | 2 | 4 |
| TerryAllen Farms | 1/18/15 | 2 | |
| REGULAR SEASON CLASS TOTALS: | 16 | 20 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 7 | |
| Zone 1 Region 10 and 11 Semi Finals INDIVIDUAL | 2/28/15 | 5 | 7 |
| Zone 1 Finals INDIVIDUAL | 3/28/15 | 5 | 2 |
| Zone 1 Finals TEAM | 3/29/15 | 0 | |
| Hunt Seat National Final - INDIVIDUAL | 4/24/15 | 0 | |
Total Hunt Seat regular season points: 36
Total regular season rider points (all disciplines): 36
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Ethel Walker | 10/6/13 | 4 | 4 |
| Fox Crossing | 11/17/13 | 1 | 5 |
| Terry Allen | 11/24/13 | 4 | 1 |
| South Eastern Conneticut | 12/14/13 | 1 | 3 |
| Terry Allen | 1/19/14 | 5 | 4 |
| REGULAR SEASON CLASS TOTALS: | 15 | 17 | |
| FINALS SHOWS: | |||
| Zone 1 Region 6 Finals INDIVIDUAL | 3/2/14 | 0 | 0 |
Total Hunt Seat regular season points: 32