Rider History: Emily Homiller (927661)
Back to Previous Page Print-Friendly Version
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Avon Valley Show Stables / Cedar Brook Farm | 10/7/18 | 4 | 5 |
| Miss Porter's School | 11/11/18 | 2 | 5 |
| Fox Crossing | 12/9/18 | 0 | 5 |
| Folly Farm | 1/13/19 | S | S |
Total Hunt Seat regular season points: 21
Total regular season rider points (all disciplines): 21
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Avon Valley Show Stables | 10/8/17 | 5 | 0 |
| The Ethel Walker School | 10/14/17 | 2 | 1 |
| Miss Porter's School | 11/12/17 | 3 | 0 |
| Fox Crossing | 12/9/17 | 3 | 3 |
Total Hunt Seat regular season points: 17
Total regular season rider points (all disciplines): 17
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 2 | 0 |
| Avon Valley Show Stables | 10/9/16 | 5 | 3 |
| The Ethel Walker School | 10/16/16 | 7 | 0 |
| Avon Valley Show Stables | 11/13/16 | 5 | 7 |
| TerryAllen Farms | 12/4/16 | 3 | 2 |
| REGULAR SEASON CLASS TOTALS: | 22 | 12 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 0 | |
Total Hunt Seat regular season points: 34
Total regular season rider points (all disciplines): 34
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|
| Mount Holyoke | 10/4/15 | 3 | 1 |
| Folly Farm | 11/8/15 | 1 | 3 |
| Avon Valley | 11/14/15 | 4 | 7 |
| Folly Farm | 1/10/16 | S | S |
| TerryAllen | 1/17/16 | 3 | 4 |
| Fox Crossing | 2/7/16 | 0 | 3 |
| REGULAR SEASON CLASS TOTALS: | 11 | 18 | |
| FINALS SHOWS: | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 2 | 4 |
| Zone 1 Region 10 and 11 Semi Finals Individual | 2/27/16 | 2 | |
Total Hunt Seat regular season points: 29