Rider History: Devon LeMoine (934587)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| TerryAllen | 9/19/21 | 5 | 7 |
| Daffodil Hill | 10/10/21 | 4 | 7 |
| TerryAllen Farms | 10/23/21 | 7 | 7 |
| TerryAllen | 11/2/21 | 7 | 7 |
| TerryAllen | 11/21/21 | 1 | 7 |
| REGULAR SEASON CLASS TOTALS: | 24 | 35 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals TEAM | 12/12/21 | 4 | 7 |
| Zone 1 Region 7 Finals INDIVIDUAL | 12/12/21 | 0 | 5 |
| IEA Hunt Seat National Finals INDIVIDUAL | 4/28/22 | ||
Total Hunt Seat regular season points: 59
Total regular season rider points (all disciplines): 59
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| TerryAllen Farms | 9/27/20 | 4 | 5 |
| TerryAllen | 10/4/20 | 3 | 7 |
| Daffodil Hill A | 10/11/20 | 7 | 7 |
| Daffodil Hill B | 10/11/20 | 5 | 7 |
| TerryAllen Farms | 11/1/20 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 23 | 31 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 5 | 3 |
| Zone 1 Region 7 Finals INDIVIDUAL | 12/13/20 | 5 | 5 |
Total Hunt Seat regular season points: 54
Total regular season rider points (all disciplines): 54
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Salko Farm | 9/22/19 | 7 | 7 |
| Salko | 10/20/19 | 3 | 0 |
| Fox Crossing | 11/3/19 | 4 | 3 |
| Kent School | 11/10/19 | 7 | 5 |
| TerryAllen Farms | 1/12/20 | 3 | 7 |
| REGULAR SEASON CLASS TOTALS: | 24 | 22 | |
| FINALS SHOWS: | |||
| Zone 1 - Region 7 Finals | 2/23/20 | 1 | 7 |
| Zone 1 Finals- Individual | 3/28/20 | 0 | |
Total Hunt Seat regular season points: 46
Total regular season rider points (all disciplines): 46
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Salko Farm | 10/21/18 | 7 | 5 |
| TerryAllen Farms | 10/28/18 | S | S |
| Hidden Brook Stables | 11/3/18 | 7 | 7 |
| TerryAllen Farm | 11/18/18 | 7 | 7 |
| TerryAllen Farms | 1/13/19 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 28 | 26 | |
| FINALS SHOWS: | |||
| Zone 1 Region 7 - Individual | 2/24/19 | 4 | 0 |
Total Hunt Seat regular season points: 54
Total regular season rider points (all disciplines): 54
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| TerryAllen Farms | 10/29/17 | 0 | 7 |
| TerryAllen Farms | 11/19/17 | 7 | 4 |
| Oak Meadow | 12/3/17 | 5 | 4 |
| ABF Equine | 1/6/18 | 4 | 7 |
| TerryAllen Farms | 1/14/18 | 2 | 5 |
| REGULAR SEASON CLASS TOTALS: | 18 | 27 | |
| FINALS SHOWS: | |||
| Zone 1, Region 7 Finals - Individual | 2/11/18 | 2 | 7 |
| Zone 1 Finals -Individual | 3/24/18 | 2 | |
Total Hunt Seat regular season points: 45
Total regular season rider points (all disciplines): 45
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| ABF Equine, LLC | 11/5/16 | 5 | 7 |
| ABF Equine, LLC | 11/19/16 | 7 | 7 |
| TerryAllen Farms | 12/4/16 | 5 | 0 |
| ABF Equine, LLC | 1/7/17 | 7 | 7 |
| TerryAllen Farms | 1/15/17 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 31 | 28 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 7 | 4 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 4 | 5 |
| Zone 1 Hunt Seat Finals- Individual | 4/1/17 | 5 | |
Total Hunt Seat regular season points: 59