Rider History: Reina Willhide (929536)
Back to Previous Page Print-Friendly Version
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| Full Circle Farm | 10/14/18 | 5 | 7 |
| Hidden Brook Stables | 11/3/18 | 4 | 2 |
| Southeastern Connecticut (SECT) | 12/9/18 | S | 2 |
| Eastern Connecticut | 12/16/18 | 4 | 5 |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 2 | 4 |
| Full Circle Farm | 10/15/17 | 2 | 5 |
| ABF Equine | 11/4/17 | 3 | 5 |
| Full Circle Farm | 11/12/17 | 7 | 5 |
| Southeastern Connecticut | 12/9/17 | S | S |
| Oak Meadow | 1/14/18 | 2 | S |
| REGULAR SEASON CLASS TOTALS: | 16 | 19 | |
| FINALS SHOWS: | |||
| Zone 1, Region 8 Finals - Individual | 2/25/18 | 7 | |
| Zone 1 Finals -Individual | 3/24/18 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| The Ethel Walker School | 10/16/16 | 2 | 4 |
| End of Hunt | 11/6/16 | S | S |
| Oak Meadow Equestrian | 11/20/16 | 3 | 7 |
| Shallowbrook | 1/15/17 | 7 | 5 |
| Windcrest Farm | 2/4/17 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 19 | 23 | |
| FINALS SHOWS: | |||
| Region 10 & Region 11 Semi Finals - Individual | 3/4/17 | 2 | 3 |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
6 Var Open Flat |
|---|---|---|---|
| ABF Equine | 11/7/15 | 2 | 4 |
| Full Circle Farm | 11/15/15 | 7 | 7 |
| ABF Equine | 1/2/16 | 4 | 3 |
| Shallowbrook | 1/10/16 | 5 | 0 |
| Windcrest | 1/30/16 | 1 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 15 | |
| FINALS SHOWS: | |||
| Zone 1 Region 8 and 9 Semi Finals Individual | 2/27/16 | 1 | |
| Zone 1 Region 8 and 9 Team | 2/27/16 | 3 | 3 |
Total Hunt Seat regular season points: 33