Rider History: Abigail Kobs (930664)
Back to Previous Page Print-Friendly Version
SEASON: 2022-23
Discipline: Western
| Show Name | Start Date | 3 Var Int HShp |
4 Var Int Rein. |
|---|---|---|---|
| Autumn Rose & Hold Your Horses - A | 9/17/22 | 2 | 2 |
| IEA@Congress with Co-Host Dare Equestrian Team | 10/6/22 | 5 | 4 |
| Dare Equestrian Team & Warrior Equestrian- A | 1/28/23 | 1 | 7 |
| Dare Equestrian Team & Warrior Equestrian- B | 1/28/23 | 5 | |
| Hold Your Horses & Double B | 3/25/23 | 3 | 7 |
| REGULAR SEASON CLASS TOTALS: | 16 | 20 | |
| FINALS SHOWS: | |||
| Western Region 5S Finals - Team | 5/27/23 | 5 | 5 |
| Western Region 5S Finals - Individual | 5/27/23 | 3 | 2 |
Total Western regular season points: 36
Total regular season rider points (all disciplines): 36
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Warrior | 11/6/21 | 3 | 2 |
| Sid Griffith | 12/11/21 | 1 | 3 |
| Sid Griffith | 12/12/21 | 3 | 2 |
| Sid Griffith | 1/22/22 | 3 | 4 |
| Sid Griffith | 1/23/22 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 15 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 4 & 12 Semi-Finals - Individual | 3/5/22 | 2 | |
Total Hunt Seat regular season points: 33
Discipline: Western
| Show Name | Start Date | 3 Var Int HShp |
6 JV Nov Ranch Rein. |
|---|---|---|---|
| IEA @ Congress | 10/7/21 | 2 | 5 |
| Dare Equestrian Team-AM show | 10/24/21 | 1 | |
| Dare Equestrian Team-PM show | 10/24/21 | 3 | |
| Concord Equestrian B | 2/19/22 | 5 | 3 |
| Concord Equestrian Center A | 2/19/22 | 5 | 3 |
| Concord Equestrian Center A | 2/20/22 | S | 5 |
| Concord Equestrian Center (Double B's) B | 2/20/22 | S | |
| REGULAR SEASON CLASS TOTALS: | 16 | 16 | |
| FINALS SHOWS: | |||
| Western Region 5S Finals - Individual | 3/13/22 | 3 | 4 |
| Western Region 5S Finals - Team | 3/13/22 | 7 | |
| IEA Western National Finals TEAM | 4/28/22 | 2 | |
Total Western regular season points: 32
Total regular season rider points (all disciplines): 65
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Yinger Equestrian Team-SATURDAY | 9/19/20 | 0 | 4 |
| Yinger Equestrian Team-SUNDAY | 9/20/20 | 2 | 3 |
| Sid Griffith | 10/24/20 | 4 | 4 |
| Sid Griffith | 10/25/20 | 2 | 3 |
| Sid Griffith | 1/31/21 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 15 | 18 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 12 Semi-Finals Individual | 2/26/21 | 2 | |
Total Hunt Seat regular season points: 33
Discipline: Western
| Show Name | Start Date | 5 JV Nov HShp |
|---|---|---|
| Autumn Rose Equestrian - B | 9/27/20 | 4 |
| Autumn Rose Equestrian - A | 9/27/20 | 4 |
| Dare Equestrian Team AM - with Warrior | 10/31/20 | 4 |
| Dare Equestrian Team PM - with Warrior | 10/31/20 | 5 |
| Concord Equestrian Center - A | 2/20/21 | 7 |
| Concord Equestrian - A | 2/21/21 | 1 |
| REGULAR SEASON CLASS TOTALS: | 25 | |
| FINALS SHOWS: | ||
| Western Region 5S Finals - Team | 5/30/21 | 4 |
| Western Region 5S Finals - Individual | 5/30/21 | 4 |
Total Western regular season points: 25
Total regular season rider points (all disciplines): 58
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/26/19 | 7 | 1 |
| Limerick Lane | 10/27/19 | 4 | 7 |
| Sid Griffith Equestrian Club | 11/9/19 | 2 | 5 |
| Sid Griffith Equestrian Club | 11/10/19 | 3 | 7 |
| Duzan Equestrian Team | 11/24/19 | 5 | 7 |
| REGULAR SEASON CLASS TOTALS: | 21 | 27 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | 0 |
Total Hunt Seat regular season points: 48
Discipline: Western
| Show Name | Start Date | 5 JV Nov HShp |
|---|---|---|
| Autumn Rose | 9/29/19 | 0 |
| Dare Equestrian PM | 1/12/20 | 3 |
| Dare Equestrian AM | 1/12/20 | 0 |
| KM Equestrian PM | 1/18/20 | 7 |
| KM Equestrian | 1/18/20 | 2 |
Total Western regular season points: 12
Total regular season rider points (all disciplines): 60
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 11 Fut Nov Flat |
|---|---|---|
| Limerick Lane | 10/27/18 | 4 |
| Limerick Lane | 10/28/18 | 2 |
| Sid Griffith Equestrian Club | 11/4/18 | 4 |
| Sid Griffith | 12/9/18 | 2 |
| Sid Griffith | 1/27/19 | 3 |
Total Hunt Seat regular season points: 15
Discipline: Western
| Show Name | Start Date | 6 Fut Nov HShp |
|---|---|---|
| Autumn Rose Equestrian | 9/23/18 | 5 |
| Autumn Rose Equetrian Team | 9/23/18 | 4 |
| Dare Equestrian Team | 11/18/18 | 4 |
| Dare Equestrian Team | 11/18/18 | 3 |
| Concord Equestrian Center | 2/16/19 | 5 |
| REGULAR SEASON CLASS TOTALS: | 21 | |
| FINALS SHOWS: | ||
| Western Region 5S Individuals | 3/10/19 | 1 |
Total Western regular season points: 21
Total regular season rider points (all disciplines): 36
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/17 | 4 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 1 |
| Hunters Court | 12/3/17 | 1 |
| Sid Griffith Equestrian Club | 12/10/17 | 7 |
| Sid Griffith | 1/28/18 | 4 |
Total Hunt Seat regular season points: 17
Discipline: Western
| Show Name | Start Date | 7 Fut Beg HShp |
|---|---|---|
| Autumn Rose AM | 9/17/17 | 3 |
| Dare Equestrian Team | 11/5/17 | 7 |
| Dare Equestrian Team | 11/5/17 | 1 |
| Dare Equestrian Team | 4/15/18 | 4 |
| Dare Equestrian Team | 4/15/18 | 5 |
| REGULAR SEASON CLASS TOTALS: | 20 | |
| FINALS SHOWS: | ||
| Western Region 5 South Finals - Individual | 4/29/18 | 2 |
Total Western regular season points: 20
Total regular season rider points (all disciplines): 37
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/16 | 1 |
| Sid Griffith Equestrian Club | 11/13/16 | 4 |
| Fairy Tale Farm | 12/11/16 | 1 |
| Duzan Riding Academy | 1/22/17 | 0 |
Total Hunt Seat regular season points: 6
Discipline: Western
| Show Name | Start Date | 7 Fut Beg HShp |
|---|---|---|
| Autumn Rose | 9/25/16 | 5 |
| Dare Equestrian Team | 11/6/16 | 3 |
| Concord Equestrian Center | 2/11/17 | 5 |
| Concord Equestrian Center | 4/9/17 | 4 |
| Concord Equestrian Team | 4/9/17 | S |
| REGULAR SEASON CLASS TOTALS: | 17 | |
| FINALS SHOWS: | ||
| Zone 5 Western Region 2 Finals - Individual | 4/30/17 | 0 |
Total Western regular season points: 17