Rider History: Ellie Watson (925362)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Warrior | 11/6/21 | 1 | 1 |
| Sid Griffith | 12/11/21 | 2 | 3 |
| Sid Griffith | 12/12/21 | 7 | 5 |
| Sid Griffith | 1/22/22 | 5 | 2 |
| Sid Griffith | 1/23/22 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 22 | 15 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 4 & 12 Semi-Finals - Individual | 3/5/22 | 5 | |
| Zone 5 Regions 4 & 12 Semi-Finals - Team | 3/5/22 | 2 | |
| Zone 5 Finals - Individual | 3/19/22 | 0 | |
| Zone 5 Finals - Team | 3/19/22 | 0 | |
Total Hunt Seat regular season points: 37
Total regular season rider points (all disciplines): 37
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Yinger Equestrian Team-SATURDAY | 9/19/20 | 2 | 0 |
| Yinger Equestrian Team-SUNDAY | 9/20/20 | 0 | 1 |
| Sid Griffith | 10/24/20 | 7 | 0 |
| Sid Griffith | 10/25/20 | 5 | 5 |
| Sid Griffith | 1/31/21 | 3 | 4 |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/6/19 | 5 | 4 |
| Sid Griffith Equestrian Club | 11/9/19 | 7 | 4 |
| Sid Griffith Equestrian Club | 11/10/19 | 2 | 3 |
| Sid Griffith | 1/18/20 | 5 | 5 |
| Sid Griffith | 1/19/20 | 7 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 23 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 1 | 5 |
| Zone 5 Finals Individual | 3/20/20 | 0 | |
Total Hunt Seat regular season points: 42
Total regular season rider points (all disciplines): 42
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 9 JV Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/28/18 | 5 |
| Sid Griffith Equestrian Club | 11/3/18 | 3 |
| Sid Griffith | 12/8/18 | 7 |
| Sid Griffith | 1/26/19 | 5 |
| Sid Griffith | 1/27/19 | 4 |
| REGULAR SEASON CLASS TOTALS: | 24 | |
| FINALS SHOWS: | ||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 0 |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 5 |
| Zone 5 Finals - Team | 3/23/19 | 1 |
| Hunt Seat Nationals 2019 TEAM | 4/26/19 | 1 |
Total Hunt Seat regular season points: 24
Total regular season rider points (all disciplines): 24
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/28/17 | 1 | 3 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 0 | 1 |
| Sid Griffith Equestrian Club | 12/10/17 | 0 | 7 |
| Sid Griffith | 1/28/18 | 4 | 2 |
Total Hunt Seat regular season points: 18
Total regular season rider points (all disciplines): 18
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/16 | 3 |
| Sid Griffith Equestrian Club | 11/12/16 | 2 |
| Sid Griffith Equestrian Club | 11/13/16 | 7 |
Total Hunt Seat regular season points: 12
Total regular season rider points (all disciplines): 12
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/31/15 | 0 |
| Limerick Lane | 11/1/15 | 2 |
| Mid Ohio Valley | 1/10/16 | 4 |
Total Hunt Seat regular season points: 6