Rider History: Sophia Cave (931830)
Back to Previous Page Print-Friendly Version
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Limerick Lane | 10/30/22 | 1 | 1 |
| Miami University Jr Redhawks | 11/20/22 | 7 | 4 |
| Elite Stables | 1/28/23 | 4 | 4 |
| Elite Stables | 1/29/23 | 3 | 3 |
| Taylor Made - PM | 2/11/23 | 1 | 3 |
| REGULAR SEASON CLASS TOTALS: | 16 | 15 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 7 & 12 Semi-Finals - Team | 2/25/23 | 5 | |
| Zone 5 Finals Team | 3/17/23 | 4 | |
Total Hunt Seat regular season points: 31
Total regular season rider points (all disciplines): 31
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Sid Griffith | 12/11/21 | 4 | 1 |
| Sid Griffith | 12/12/21 | 5 | 2 |
| Sid Griffith | 1/22/22 | 2 | 3 |
| Sid Griffith | 1/23/22 | 4 | 5 |
| Carraway Hill | 1/30/22 | 7 | 5 |
| REGULAR SEASON CLASS TOTALS: | 22 | 16 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 4 & 12 Semi-Finals - Individual | 3/5/22 | 0 | |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Yinger Equestrian Team-SATURDAY | 9/19/20 | 5 | 3 |
| Yinger Equestrian Team-SUNDAY | 9/20/20 | 4 | 7 |
| Yinger Equestrian Team | 10/17/20 | 5 | 5 |
| Yinger Equestrian Team | 10/18/20 | 5 | 1 |
| Sid Griffith | 10/24/20 | 0 | |
| Sid Griffith | 10/25/20 | 3 | |
| REGULAR SEASON CLASS TOTALS: | 22 | 16 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 12 Semi-Finals Individual | 2/26/21 | 4 | |
| Zone 5 Regions 2 & 12 Semi-Finals Team | 2/26/21 | 7 | |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/6/19 | 7 | 5 |
| Sid Griffith Equestrian Club | 11/9/19 | 3 | 0 |
| Sid Griffith Equestrian Club | 11/10/19 | 3 | 7 |
| Sid Griffith | 1/18/20 | 7 | 7 |
| REGULAR SEASON CLASS TOTALS: | 20 | 19 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 3 | 0 |
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 2 | |
Total Hunt Seat regular season points: 39
Total regular season rider points (all disciplines): 39
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/28/18 | 3 | 1 |
| Sid Griffith Equestrian Club | 11/4/18 | 0 | 5 |
| Sid Griffith | 12/9/18 | 1 | 3 |
| Sid Griffith | 1/26/19 | 4 | 7 |
| Sid Griffith | 1/27/19 | 2 | 1 |
Total Hunt Seat regular season points: 27
Total regular season rider points (all disciplines): 27
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Duzan Riding Academy | 11/4/17 | 0 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 5 |
| Sid Griffith Equestrian Club | 12/10/17 | 7 |
| Sid Griffith | 1/27/18 | 5 |
| Sid Griffith | 1/28/18 | 2 |
| REGULAR SEASON CLASS TOTALS: | 19 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 4 |
Total Hunt Seat regular season points: 19
Total regular season rider points (all disciplines): 19
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/30/16 | 4 |
| Sid Griffith Equestrian Club | 11/12/16 | 3 |
| Sid Griffith Equestrian Club | 11/13/16 | 5 |
| Foxcreek | 12/10/16 | 2 |
| Fairy Tale Farm | 12/11/16 | 2 |
Total Hunt Seat regular season points: 16