Rider History: Miranda Popa (925010)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 5 JV Nov O/F |
6 JV Nov Flat |
|---|---|---|---|
| Sid Griffith | 12/11/21 | 4 | 3 |
| Sid Griffith | 12/12/21 | 0 | 0 |
| Sid Griffith | 1/22/22 | 4 | 0 |
| Sid Griffith | 1/23/22 | 7 | 1 |
| Carraway Hill | 1/30/22 | 3 | 1 |
| REGULAR SEASON CLASS TOTALS: | 18 | 5 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 4 & 12 Semi-Finals - Individual | 3/5/22 | 5 | |
| Zone 5 Finals - Individual | 3/19/22 | 0 | |
Total Hunt Seat regular season points: 23
Total regular season rider points (all disciplines): 23
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 7 JV Beg WTC Flat |
|---|---|---|
| Yinger Equestrian Team-SATURDAY | 9/19/20 | 3 |
| Yinger Equestrian Team-SUNDAY | 9/20/20 | 3 |
| Yinger Equestrian Team | 10/17/20 | 3 |
| Sid Griffith | 10/24/20 | 5 |
| Sid Griffith | 10/25/20 | 5 |
| REGULAR SEASON CLASS TOTALS: | 19 | |
| FINALS SHOWS: | ||
| Zone 5 Regions 2 & 12 Semi-Finals Individual | 2/26/21 | 0 |
Total Hunt Seat regular season points: 19
Total regular season rider points (all disciplines): 19
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 7 JV Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/5/19 | 2 |
| Sid Griffith Equestrian Club | 11/9/19 | 7 |
| Sid Griffith Equestrian Club | 11/10/19 | 3 |
| Fairy Tale Farm | 12/14/19 | 4 |
| Sid Griffith | 1/18/20 | 2 |
| REGULAR SEASON CLASS TOTALS: | 18 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 0 |
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 4 |
| Zone 5 Finals Individual | 3/20/20 | 0 |
Total Hunt Seat regular season points: 18
Total regular season rider points (all disciplines): 18
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 9 JV Beg WTC Flat |
|---|---|---|
| Limerick Lane | 10/27/18 | 1 |
| Sid Griffith Equestrian Club | 11/3/18 | 2 |
| Sid Griffith | 1/26/19 | 3 |
| Sid Griffith | 1/27/19 | 2 |
Total Hunt Seat regular season points: 8
Total regular season rider points (all disciplines): 8
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/29/17 | 1 | 1 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 2 | 3 |
| Sid Griffith Equestrian Club | 12/10/17 | S | S |
| Sid Griffith | 1/27/18 | 2 | 1 |
Total Hunt Seat regular season points: 10
Total regular season rider points (all disciplines): 10
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 10/29/16 | 5 |
| Sid Griffith Equestrian Club | 11/12/16 | 4 |
| Sid Griffith Equestrian Club | 11/13/16 | 5 |
Total Hunt Seat regular season points: 14
Total regular season rider points (all disciplines): 14
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Limerick Lane | 11/1/15 | 0 |
| Sid Griffith | 11/7/15 | 2 |
| Duzan | 1/9/16 | 2 |
Total Hunt Seat regular season points: 4