Rider History: Ellie White (926630)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Duzan | 10/10/21 | 4 | 4 |
| Duzan | 11/7/21 | 5 | 2 |
| Bookmark | 12/4/21 | 7 | 5 |
| Sid Griffith | 12/11/21 | 3 | 5 |
| Duzan | 2/13/22 | 4 | 5 |
| REGULAR SEASON CLASS TOTALS: | 23 | 21 | |
| FINALS SHOWS: | |||
| Zone 5 Semi-Finals 3 & 8 - Individual | 3/5/22 | 0 | 5 |
| Zone 5 Semi Finals 3 & 8 - Team | 3/5/22 | 7 | |
| Zone 5 Finals - Individual | 3/19/22 | 0 | |
Total Hunt Seat regular season points: 44
Discipline: Dressage
| Show Name | Start Date | 2 Var Open Dressage Equitation |
1 Var Open Dressage Test |
|---|---|---|---|
| Duzan | 9/12/21 | 7 | 3 |
| West Licking | 9/12/21 | 4 | 3 |
| Hold Your Horses | 12/19/21 | 2 | 3 |
| Great Parks Equestrian Team | 1/22/22 | 4 | 7 |
| Great Parks Equestrian Team | 1/23/22 | 0 | 0 |
| REGULAR SEASON CLASS TOTALS: | 17 | 16 | |
| FINALS SHOWS: | |||
| Dressage Region 5B finals-Team | 2/20/22 | 7 | |
| Dressage Region 5B finals-Individual | 2/20/22 | 7 | 5 |
| IEA Dressage National Finals INDIVIDUAL | 4/28/22 | 0 | |
| IEA Dressage National Finals TEAM | 4/28/22 | 7 | |
Total Dressage regular season points: 33
Total regular season rider points (all disciplines): 77
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Duzan Equestrian Team | 9/20/20 | 2 | 4 |
| Empress Equestrian Team | 10/10/20 | 5 | 5 |
| Carraway Hill | 11/21/20 | 5 | 4 |
| Carraway Hill | 11/22/20 | 1 | 3 |
| Sid Griffith | 1/31/21 | 7 | 4 |
| REGULAR SEASON CLASS TOTALS: | 20 | 20 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 12 Semi-Finals Team | 2/26/21 | 5 | 5 |
| Zone 5 Regions 2 & 12 Semi-Finals Individual | 2/26/21 | 3 | 2 |
| Zone 5 Finals Team | 3/27/21 | 5 | 3 |
| IEA Hunt Seat National Finals - Team | 4/23/21 | 0 | 0 |
Total Hunt Seat regular season points: 40
Discipline: Dressage
| Show Name | Start Date | 2 Var Open Dressage Equitation |
1 Var Open Dressage Test |
|---|---|---|---|
| Marciak - B | 9/19/20 | 5 | 4 |
| Marciak - A | 9/19/20 | 0 | 3 |
| Duzan Riding Academy & West Licking District - A | 10/3/20 | 4 | 3 |
| Duzan Riding Academy & West Licking District - B | 10/3/20 | 3 | 5 |
| Duzan Riding Academy | 12/4/20 | 1 | 7 |
| REGULAR SEASON CLASS TOTALS: | 13 | 22 | |
| FINALS SHOWS: | |||
| Dressage Region 5S Finals - Individual | 4/10/21 | 5 | |
Total Dressage regular season points: 35
Total regular season rider points (all disciplines): 75
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 1 Var Open O/F |
2 Var Open Flat |
|---|---|---|---|
| Limerick Lane | 10/26/19 | 7 | 2 |
| Duzan Equestrian Team | 11/24/19 | 2 | 1 |
| Childress Rogers Equestrian Team | 12/15/19 | 1 | 5 |
| Hudson | 1/18/20 | 1 | 3 |
| Foster Equestrian | 1/19/20 | 7 | 0 |
| REGULAR SEASON CLASS TOTALS: | 18 | 11 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 & 4 Semi-Finals Individual | 2/29/20 | 0 | |
| Zone 5 Region 3 & 4 Semi-Finals Team | 2/29/20 | 0 | |
Total Hunt Seat regular season points: 29
Total regular season rider points (all disciplines): 29
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Limerick Lane | 10/6/18 | 7 | 7 |
| Willow Brook Equestrian Team | 10/21/18 | 4 | 4 |
| Limerick Lane | 10/27/18 | 7 | 4 |
| Sid Griffith Equestrian Club | 11/3/18 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 18 | 20 | |
| FINALS SHOWS: | |||
| Zone 5 Regions 2 & 3 Semi-Finals Individual | 2/23/19 | 2 | 0 |
| Zone 5 Region 2 & 3 Semi-Finals Team | 2/24/19 | 0 | 0 |
Total Hunt Seat regular season points: 38
Total regular season rider points (all disciplines): 38
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 4 Fut Int O/F |
10 Fut Int Flat |
|---|---|---|---|
| Limerick Lane | 10/28/17 | 7 | 4 |
| Limerick Lane | 10/29/17 | 7 | 7 |
| Sylvan Equestrian Team | 11/5/17 | 4 | 5 |
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 4 | |
| Sid Griffith Equestrian Club | 12/10/17 | 4 | 4 |
| REGULAR SEASON CLASS TOTALS: | 22 | 24 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals Individual | 3/3/18 | 1 | 4 |
| Zone 5 Region 3 Finals Team | 3/3/18 | 0 | |
| Zone 5 Finals Team | 3/17/18 | 0 | |
Total Hunt Seat regular season points: 46
Total regular season rider points (all disciplines): 46
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Limerick Lane | 10/29/16 | 1 | 3 |
| Sylvan Equestrian Team | 11/5/16 | 7 | 2 |
| Sid Griffith Equestrian Club | 11/13/16 | 4 | 4 |
| Foxcreek | 12/10/16 | 7 | 2 |
| Duzan Riding Academy | 1/22/17 | 5 | |
| REGULAR SEASON CLASS TOTALS: | 19 | 16 | |
| FINALS SHOWS: | |||
| Zone 5 Region 3 Finals - Individual | 3/5/17 | 7 | |
| Zone 5 Region 3 Finals - Team | 3/5/17 | 5 | |
| Zone 5 Hunt Seat Finals - Team | 3/25/17 | 5 | |
| Zone 5 Hunt Seat Finals - Individual | 3/25/17 | 0 | |
Total Hunt Seat regular season points: 35
Total regular season rider points (all disciplines): 35
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Autumn Rose Farm | 9/19/15 | 1 |
| Limerick Lane | 10/31/15 | |
| Brookside | 11/7/15 | 5 |
| Sid Griffith | 11/8/15 | 7 |
| Duzan | 1/9/16 | 4 |
| Skypoint | 1/23/16 | 3 |
| REGULAR SEASON CLASS TOTALS: | 20 | |
| FINALS SHOWS: | ||
| Zone 5 Region 3 Individual Finals | 2/27/16 | 5 |
| Zone 5 Region 3 Team Finals | 2/27/16 | 7 |
Total Hunt Seat regular season points: 20