Rider History: Abigail Hatmaker (922830)
Back to Previous Page Print-Friendly Version
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Open Flat |
|---|---|---|
| Bookmark | 12/4/21 | 2 |
| Sid Griffith | 12/11/21 | 0 |
| Sid Griffith | 12/12/21 | 0 |
| Sid Griffith | 1/22/22 | 4 |
| Sid Griffith | 1/23/22 | 4 |
Total Hunt Seat regular season points: 10
Total regular season rider points (all disciplines): 10
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | 4 Var Int Flat |
|---|---|---|
| Limerick Lane | 10/3/20 | 3 |
| Limerick Lane | 10/4/20 | 3 |
| Limerick Lane | 10/24/20 | 3 |
| Limerick Lane | 10/25/20 | 4 |
| Sid Griffith | 1/30/21 | 2 |
Total Hunt Seat regular season points: 15
Total regular season rider points (all disciplines): 15
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | 3 Var Int O/F |
4 Var Int Flat |
|---|---|---|---|
| Fairy Tale Farm | 12/14/19 | 0 | |
| KB Sporthorses | 1/5/20 | S | 4 |
| Sid Griffith | 1/18/20 | 2 | |
| Sid Griffith | 1/19/20 | 3 |
Total Hunt Seat regular season points: 9
Total regular season rider points (all disciplines): 9
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | 2 Var Int O/F |
7 Var Int Flat |
|---|---|---|---|
| Sid Griffith Equestrian Club | 11/3/18 | 0 | 0 |
| Sid Griffith | 12/8/18 | 0 | 2 |
| Synergy | 1/20/19 | 0 | 5 |
| Sid Griffith | 1/26/19 | 0 | 2 |
| Sid Griffith | 1/27/19 | 0 | 2 |
Total Hunt Seat regular season points: 11
Total regular season rider points (all disciplines): 11
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Sid Griffith/Autumn Rose/Concord | 11/12/17 | 1 | 4 |
| Sid Griffith Equestrian Club | 12/10/17 | 1 | 1 |
| Skypoint | 1/6/18 | 0 | 4 |
| Maypine | 1/7/18 | 1 | 5 |
| Sid Griffith | 1/28/18 | 1 | 1 |
Total Hunt Seat regular season points: 19
Total regular season rider points (all disciplines): 19
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | 5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|
| Sid Griffith Equestrian Club | 11/12/16 | 0 | 2 |
| Foxcreek | 12/10/16 | 0 | 0 |
| Fairy Tale Farm | 12/11/16 | 0 | 0 |
| Hunters Court | 1/7/17 | 0 | 1 |
| Duzan Riding Academy | 1/22/17 | 3 | 3 |
Total Hunt Seat regular season points: 9
Total regular season rider points (all disciplines): 9
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Sid Griffith | 11/7/15 | 0 |
| Fairy Tale | 12/5/15 | 1 |
| Far and Away | 12/6/15 | 0 |
| Skypoint | 1/23/16 | 0 |
| Double Deuce | 1/24/16 | 0 |
Total Hunt Seat regular season points: 1
Total regular season rider points (all disciplines): 1
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | 12 Fut Beg Flat |
|---|---|---|
| Ackerer Equestrian | 12/13/14 | 2 |
| FoxCreek Equestrian Team | 12/14/14 | 2 |
| Little Glen Equestrian | 1/11/15 | 1 |
| Duzan Riding Academy | 2/7/15 | 5 |
| HPR Ashwood | 2/8/15 | 3 |
Total Hunt Seat regular season points: 13