IEA Season 2010-11, Zone 10 Team Results
High School Team Results:
| IEA# | Region | Team Name | Total Points | |
|---|---|---|---|---|
| 100098 | 1 | Monte Vista Equestrian Team (UH MVE) | 25 | Details |
| 901604 | 1 | Orchard Hill Farm (UH OHF) | 2 | Details |
| 900995 | 1 | San Domenico Equestrian Team (UH SDE) | 19 | Details |
| 100102 | 1 | Santa Catalina School (UH SCS) | 7 | Details |
| 901365 | 1 | Stanford Red Barn (UH SRD) | 24 | Details |
| 100081 | 1 | The Thacher School (UH THS) | 22 | Details |
| 100096 | 1 | Woodside Priory Equestrian Team (UH WDP) | 10 | Details |
Middle School Team Results:
| IEA# | Region | Team Name | Total Points | |
|---|---|---|---|---|
| 200182 | 1 | Monte Vista Equestrian Team (MH MVE) | 13 | Details |
| 200178 | 1 | San Domenico Equestrian Team (MH SDE) | 19 | Details |
| 901592 | 1 | Santa Catalina School (MH SCS) | 4 | Details |
| 901366 | 1 | Stanford Red Barn (MH SRD) | 15 | Details |