IEA Season 2010-11, Zone 1 Team Results
High School Team Results:
| IEA# | Region | Team Name | Total Points | |
|---|---|---|---|---|
| 900751 | 1 | A AA TEST (UX TST) | 0 | Details |
| 901493 | 4 | Fairfield County (UX FFC) | 2 | Details |
| 100133 | 3 | Heritage Farm (UX HER) | 20 | Details |
| 100005 | 2 | Hillside Meadows Equestrian Team (UX HLM) | 21 | Details |
| 900911 | 1 | Massachusetts North Central Region IEA Team (UW MNC) | 29 | Details |
| 100335 | 3 | Pond Hill Equestrian Team (UX PDH) | 40 | Details |
Middle School Team Results:
| IEA# | Region | Team Name | Total Points | |
|---|---|---|---|---|
| 200101 | 3 | Heritage Farm (MX HER) | 30 | Details |
| 200006 | 2 | Hillside Meadows Equestrian Team (MX HLM) | 20 | Details |
| 900912 | 1 | Massachusetts North Central Region IEA Team (MW MNC) | 26 | Details |
| 900832 | 3 | Pond Hill Equestrian Team (MX PDH) | 42 | Details |