IEA Season 2020-21, Zone 1 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
953605 | 5.1 | Designed By Faith Equestrians (UW DPF) | 0 | Details |
940419 | 5.1 | DMB Performance Horses (UW DMB) | 0 | Details |
905310 | 5.1 | KM Equestrian Black (UW KEB) | 0 | Details |
952265 | 5.1 | KM Equestrian Purple (UW KEP) | 0 | Details |
942090 | 5.1 | Nothin But Chrome (UW NBC) | 0 | Details |
921320 | 5.1 | Stride By Stride (UW SBS) | 0 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
953606 | 5.1 | Designed By Faith Equestrians (FW DPF) | 0 | Details |
940420 | 5.1 | DMB Performance Horses (FW DMB) | 0 | Details |
905309 | 5.1 | KM Equestrian Black (FW KEB) | 0 | Details |
942460 | 5.1 | Nothin But Chrome (FW NBC) | 0 | Details |